
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For More InformationDavid RasmussenDemographic Research UALR Institute for Economic Advancement 2801 South University Little Rock, AR 72204-1099 Phone:501-569-8542 Fax: 501-569-8538 Email: drrasmussen@ualr.edu | State Population Estimates and Components of
The table has three parts. Go down to Second Part of the Table Go down to Third Part of the Table
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Name | Census Count 4/1/1990* | Estimates 7/1/1999 | Absolute Change 4/1/1990-7/1/1999 | Percent Change 4/1/1990-7/1/1999 | ||
|---|---|---|---|---|---|---|
| United States | 248,790,925 | 272,690,813 | 23,899,888 | 9.6% | ||
| Alabama | 4,040,389 | 4,369,862 | 329,473 | 8.2% | ||
| Alaska | 550,043 | 619,500 | 69,457 | 12.6% | ||
| Arizona | 3,665,339 | 4,778,332 | 1,112,993 | 30.4% | ||
| Arkansas | 2,350,624 | 2,551,373 | 200,749 | 8.5% | ||
| California | 29,811,427 | 33,145,121 | 3,333,694 | 11.2% | ||
| Colorado | 3,294,473 | 4,056,133 | 761,660 | 23.1% | ||
| Connecticut | 3,287,116 | 3,282,031 | -5,085 | -0.2% | ||
| Delaware | 666,168 | 753,538 | 87,370 | 13.1% | ||
| District of Columbia | 606,900 | 519,000 | -87,900 | -14.5% | ||
| Florida | 12,938,071 | 15,111,244 | 2,173,173 | 16.8% | ||
| Georgia | 6,478,149 | 7,788,240 | 1,310,091 | 20.2% | ||
| Hawaii | 1,108,229 | 1,185,497 | 77,268 | 7.0% | ||
| Idaho | 1,006,734 | 1,251,700 | 244,966 | 24.3% | ||
| Illinois | 11,430,602 | 12,128,370 | 697,768 | 6.1% | ||
| Indiana | 5,544,156 | 5,942,901 | 398,745 | 7.2% | ||
| Iowa | 2,776,831 | 2,869,413 | 92,582 | 3.3% | ||
| Kansas | 2,477,588 | 2,654,052 | 176,464 | 7.1% | ||
| Kentucky | 3,686,892 | 3,960,825 | 273,933 | 7.4% | ||
| Louisiana | 4,221,826 | 4,372,035 | 150,209 | 3.6% | ||
| Maine | 1,227,928 | 1,253,040 | 25,112 | 2.0% | ||
| Maryland | 4,780,753 | 5,171,634 | 390,881 | 8.2% | ||
| Massachusetts | 6,016,425 | 6,175,169 | 158,744 | 2.6% | ||
| Michigan | 9,295,287 | 9,863,775 | 568,488 | 6.1% | ||
| Minnesota | 4,375,665 | 4,775,508 | 399,843 | 9.1% | ||
| Mississippi | 2,575,475 | 2,768,619 | 193,144 | 7.5% | ||
| Missouri | 5,116,901 | 5,468,338 | 351,437 | 6.9% | ||
| Montana | 799,065 | 882,779 | 83,714 | 10.5% | ||
| Nebraska | 1,578,417 | 1,666,028 | 87,611 | 5.6% | ||
| Nevada | 1,201,675 | 1,809,253 | 607,578 | 50.6% | ||
| New Hampshire | 1,109,252 | 1,201,134 | 91,882 | 8.3% | ||
| New Jersey | 7,747,750 | 8,143,412 | 395,662 | 5.1% | ||
| New Mexico | 1,515,069 | 1,739,844 | 224,775 | 14.8% | ||
| New York | 17,990,778 | 18,196,601 | 205,823 | 1.1% | ||
| North Carolina | 6,632,448 | 7,650,789 | 1,018,341 | 15.4% | ||
| North Dakota | 638,800 | 633,666 | -5,134 | -0.8% | ||
| Ohio | 10,847,115 | 11,256,654 | 409,539 | 3.8% | ||
| Oklahoma | 3,145,576 | 3,358,044 | 212,468 | 6.8% | ||
| Oregon | 2,842,337 | 3,316,154 | 473,817 | 16.7% | ||
| Pennsylvania | 11,882,842 | 11,994,016 | 111,174 | 0.9% | ||
| Rhode Island | 1,003,464 | 990,819 | -12,645 | -1.3% | ||
| South Carolina | 3,486,310 | 3,885,736 | 399,426 | 11.5% | ||
| South Dakota | 696,004 | 733,133 | 37,129 | 5.3% | ||
| Tennessee | 4,877,203 | 5,483,535 | 606,332 | 12.4% | ||
| Texas | 16,986,335 | 20,044,141 | 3,057,806 | 18.0% | ||
| Utah | 1,722,850 | 2,129,836 | 406,986 | 23.6% | ||
| Vermont | 562,758 | 593,740 | 30,982 | 5.5% | ||
| Virginia | 6,189,197 | 6,872,912 | 683,715 | 11.0% | ||
| Washington | 4,866,669 | 5,756,361 | 889,692 | 18.3% | ||
| West Virginia | 1,793,477 | 1,806,928 | 13,451 | 0.7% | ||
| Wisconsin | 4,891,954 | 5,250,446 | 358,492 | 7.3% | ||
| Wyoming | 453,589 | 479,602 | 26,013 | 5.7% | ||
| * - Revised April 1, 1990 Census Population Count. | ||||||
| Source: Population Estimates Program, Population Division, U.S. Census Bureau, Washington, DC 200233 Release Date: December 29, 1999. |
||||||
| Area Name | Births 4/1/1990-7/1/1999 | Deaths 4/1/1990-7/1/1999 | Natural Increase 4/1/1990-7/1/1999 | |||
|---|---|---|---|---|---|---|
| United States | 36,820,132 | 20,934,303 | 15,885,829 | |||
| Alabama | 568,961 | 387,158 | 181,803 | |||
| Alaska | 98,976 | 22,291 | 76,685 | |||
| Arizona | 670,677 | 317,200 | 353,477 | |||
| Arkansas | 330,123 | 244,180 | 85,943 | |||
| California | 5,227,258 | 2,039,044 | 3,188,214 | |||
| Colorado | 513,908 | 225,699 | 288,209 | |||
| Connecticut | 423,922 | 268,782 | 155,140 | |||
| Delaware | 97,768 | 58,165 | 39,603 | |||
| District of Columbia | 87,167 | 59,836 | 27,331 | |||
| Florida | 1,781,648 | 1,370,234 | 411,414 | |||
| Georgia | 1,053,424 | 525,580 | 527,844 | |||
| Hawaii | 173,388 | 67,676 | 105,712 | |||
| Idaho | 166,298 | 77,951 | 88,347 | |||
| Illinois | 1,735,493 | 971,944 | 763,549 | |||
| Indiana | 779,368 | 482,740 | 296,628 | |||
| Iowa | 349,191 | 256,794 | 92,397 | |||
| Kansas | 348,226 | 215,686 | 132,540 | |||
| Kentucky | 494,758 | 340,897 | 153,861 | |||
| Louisiana | 629,286 | 362,228 | 267,058 | |||
| Maine | 137,791 | 107,664 | 30,127 | |||
| Maryland | 687,293 | 375,178 | 312,115 | |||
| Massachusetts | 778,803 | 506,880 | 271,923 | |||
| Michigan | 1,287,572 | 763,166 | 524,406 | |||
| Minnesota | 603,264 | 338,093 | 265,171 | |||
| Mississippi | 389,349 | 246,225 | 143,124 | |||
| Missouri | 697,038 | 492,127 | 204,911 | |||
| Montana | 103,358 | 69,332 | 34,026 | |||
| Nebraska | 217,510 | 139,754 | 77,756 | |||
| Nevada | 227,622 | 110,437 | 117,185 | |||
| New Hampshire | 142,027 | 83,680 | 58,347 | |||
| New Jersey | 1,079,022 | 667,367 | 411,655 | |||
| New Mexico | 254,934 | 111,862 | 143,072 | |||
| New York | 2,539,280 | 1,519,562 | 1,019,718 | |||
| North Carolina | 967,386 | 586,354 | 381,032 | |||
| North Dakota | 78,833 | 54,150 | 24,683 | |||
| Ohio | 1,454,713 | 957,171 | 497,542 | |||
| Oklahoma | 437,373 | 298,499 | 138,874 | |||
| Oregon | 399,411 | 255,204 | 144,207 | |||
| Pennsylvania | 1,438,566 | 1,163,384 | 275,182 | |||
| Rhode Island | 125,103 | 89,187 | 35,916 | |||
| South Carolina | 498,067 | 301,259 | 196,808 | |||
| South Dakota | 98,048 | 62,765 | 35,283 | |||
| Tennessee | 687,916 | 463,719 | 224,197 | |||
| Texas | 3,025,567 | 1,254,005 | 1,771,562 | |||
| Utah | 369,419 | 98,393 | 271,026 | |||
| Vermont | 67,101 | 44,797 | 22,304 | |||
| Virginia | 872,681 | 477,233 | 395,448 | |||
| Washington | 729,025 | 372,964 | 356,061 | |||
| West Virginia | 198,388 | 184,750 | 13,638 | |||
| Wisconsin | 637,733 | 412,353 | 225,380 | |||
| Wyoming | 60,099 | 32,704 | 27,395 | |||
| Source: Population Estimates Program, Population Division, U.S. Census Bureau, Washington, DC 200233 Release Date: December 29, 1999. |
||||||
| Area Name | International Migration 4/1/1990-7/1/1999 | Domestic Migration 4/1/1990-7/1/1999 | Total Net Migration 4/1/1990-7/1/1999 | |||
|---|---|---|---|---|---|---|
| United States | 7,478,078 | 0 | 7,478,078 | |||
| Alabama | 14,173 | 112,163 | 126,336 | |||
| Alaska | 8,843 | -23,889 | -15,046 | |||
| Arizona | 106,150 | 577,038 | 683,188 | |||
| Arkansas | 10,204 | 110,878 | 121,082 | |||
| California | 2,280,354 | -2,170,790 | 109,564 | |||
| Colorado | 65,380 | 402,832 | 468,212 | |||
| Connecticut | 73,389 | -226,370 | -152,981 | |||
| Delaware | 9,260 | 35,058 | 44,318 | |||
| District of Columbia | 29,967 | -146,899 | -116,932 | |||
| Florida | 640,109 | 1,108,514 | 1,748,623 | |||
| Georgia | 105,839 | 665,418 | 771,257 | |||
| Hawaii | 54,227 | -99,371 | -45,144 | |||
| Idaho | 18,044 | 136,339 | 154,383 | |||
| Illinois | 384,026 | -560,003 | -175,977 | |||
| Indiana | 29,053 | 82,674 | 111,727 | |||
| Iowa | 21,151 | -15,542 | 5,609 | |||
| Kansas | 28,233 | -16,224 | 12,009 | |||
| Kentucky | 15,863 | 97,187 | 113,050 | |||
| Louisiana | 25,910 | -139,704 | -113,794 | |||
| Maine | 3,895 | -7,347 | -3,452 | |||
| Maryland | 131,871 | -55,060 | 76,811 | |||
| Massachusetts | 147,834 | -244,494 | -96,660 | |||
| Michigan | 99,735 | -199,465 | -99,730 | |||
| Minnesota | 55,173 | 86,847 | 142,020 | |||
| Mississippi | 6,887 | 44,639 | 51,526 | |||
| Missouri | 38,351 | 101,020 | 139,371 | |||
| Montana | 2,750 | 47,875 | 50,625 | |||
| Nebraska | 15,138 | -3,693 | 11,445 | |||
| Nevada | 55,570 | 433,219 | 488,789 | |||
| New Hampshire | 6,995 | 29,607 | 36,602 | |||
| New Jersey | 377,830 | -378,495 | -665 | |||
| New Mexico | 38,267 | 42,339 | 80,606 | |||
| New York | 1,107,814 | -1,888,936 | -781,122 | |||
| North Carolina | 58,122 | 554,268 | 612,390 | |||
| North Dakota | 5,305 | -37,387 | -32,082 | |||
| Ohio | 52,922 | -166,200 | -113,278 | |||
| Oklahoma | 28,636 | 42,688 | 71,324 | |||
| Oregon | 66,243 | 270,903 | 337,146 | |||
| Pennsylvania | 114,753 | -250,958 | -136,205 | |||
| Rhode Island | 16,339 | -63,250 | -46,911 | |||
| South Carolina | 18,564 | 143,213 | 161,777 | |||
| South Dakota | 4,890 | -2,881 | 2,009 | |||
| Tennessee | 30,289 | 356,907 | 387,196 | |||
| Texas | 715,420 | 569,957 | 1,285,377 | |||
| Utah | 30,340 | 73,016 | 103,356 | |||
| Vermont | 4,959 | 5,615 | 10,574 | |||
| Virginia | 145,733 | 96,562 | 242,295 | |||
| Washington | 146,830 | 381,552 | 528,382 | |||
| West Virginia | 3,465 | 2,082 | 5,547 | |||
| Wisconsin | 24,969 | 90,224 | 115,193 | |||
| Wyoming | 2,014 | -3,676 | -1,662 | |||
| Source: Population Estimates Program, Population Division, U.S. Census Bureau, Washington, DC 200233 Release Date: December 29, 1999. |
||||||
Processed by Demographic Research, Institute for Economic Advancement at UALR, (501) 569-8542.