Institute for Economic Advancement University of Arkansas at Little Rock College of Business
Demographics Research
IEA- Demographic Research

For More Information

David Rasmussen
Demographic Research
UALR Institute for Economic Advancement
2801 South University
Little Rock, AR 72204-1099
Phone:501-569-8542
Fax: 501-569-8538
Email: drrasmussen@ualr.edu
Income and Poverty Estimates Population Estimates Migration and Vital Statistics

Arkansas Population Estimates for the Elderly (65+)
by County: Annual Time Series, 1990 through 1999

Area Name July 1, 1999 July 1, 1998 July 1, 1997 July 1, 1996 July 1, 1995 July 1, 1994 July 1, 1993 July 1, 1992 July 1, 1991 July 1, 1990
Arkansas 361,342 362,272 362,766 362,346 361,890 359,614 358,469 356,272 353,149 349,613
 
Arkansas County 3,345 3,368 3,388 3,420 3,460 3,472 3,521 3,538 3,561 3,597
Ashley County 3,375 3,403 3,422 3,451 3,474 3,488 3,526 3,520 3,533 3,529
Baxter County 9,980 9,941 9,892 9,879 9,806 9,640 9,501 9,409 9,308 9,156
Benton County 20,636 20,507 20,351 20,043 19,748 19,416 19,017 18,591 18,033 17,506
Boone County 5,322 5,305 5,272 5,222 5,200 5,133 5,098 5,058 4,962 4,886
Bradley County 2,015 2,032 2,043 2,081 2,100 2,127 2,165 2,186 2,205 2,219
Calhoun County 838 867 896 906 906 902 928 914 928 942
Carroll County 3,806 3,720 3,632 3,573 3,606 3,558 3,467 3,421 3,437 3,384
Chicot County 2,301 2,331 2,346 2,377 2,388 2,448 2,488 2,493 2,505 2,489
Clark County 3,375 3,391 3,408 3,465 3,509 3,511 3,514 3,540 3,515 3,552
Clay County 3,314 3,387 3,453 3,509 3,556 3,608 3,666 3,696 3,706 3,727
Cleburne County 4,861 4,792 4,721 4,617 4,601 4,514 4,419 4,326 4,212 4,079
Cleveland County 1,177 1,181 1,173 1,159 1,172 1,155 1,147 1,146 1,118 1,159
Columbia County 4,000 4,067 4,122 4,161 4,236 4,264 4,340 4,326 4,302 4,294
Conway County 3,701 3,758 3,801 3,767 3,678 3,517 3,348 3,301 3,243 3,142
Craighead County 8,964 8,945 8,931 8,814 8,830 8,719 8,681 8,607 8,512 8,370
Crawford County 5,847 5,781 5,713 5,659 5,657 5,529 5,429 5,303 5,262 5,135
Crittenden County 5,089 5,103 5,129 5,144 5,257 5,287 5,301 5,312 5,311 5,242
Cross County 2,524 2,599 2,669 2,688 2,687 2,701 2,711 2,711 2,684 2,659
Dallas County 1,500 1,566 1,621 1,667 1,684 1,692 1,702 1,705 1,699 1,742
Desha County 2,175 2,222 2,261 2,285 2,314 2,329 2,402 2,408 2,437 2,478
Drew County 2,108 2,155 2,206 2,238 2,264 2,279 2,293 2,310 2,294 2,329
Faulkner County 7,904 7,811 7,714 7,603 7,413 7,176 6,996 6,853 6,635 6,409
Franklin County 2,370 2,418 2,463 2,457 2,449 2,479 2,505 2,503 2,497 2,495
Fulton County 2,447 2,428 2,409 2,453 2,366 2,320 2,303 2,214 2,157 2,127
Garland County 19,267 19,161 19,022 18,798 18,455 18,235 17,863 17,331 16,829 16,321
Grant County 1,961 1,959 1,955 1,943 1,918 1,899 1,842 1,850 1,826 1,785
Greene County 5,123 5,147 5,160 5,131 5,123 5,104 5,087 5,025 4,994 4,925
Hempstead County 3,239 3,303 3,376 3,411 3,466 3,515 3,568 3,582 3,585 3,582
Hot Spring County 4,576 4,576 4,573 4,535 4,542 4,489 4,469 4,412 4,360 4,322
Howard County 2,120 2,149 2,169 2,216 2,196 2,191 2,178 2,206 2,242 2,318
Independence County 4,693 4,693 4,678 4,745 4,695 4,636 4,658 4,657 4,631 4,583
Izard County 2,791 2,852 2,911 2,909 2,936 2,929 2,926 2,941 2,947 2,941
Jackson County 3,630 3,645 3,660 3,681 3,787 3,773 3,737 3,695 3,597 3,427
Jefferson County 10,274 10,473 10,660 10,891 11,049 11,162 11,253 11,412 11,423 11,446
Johnson County 3,186 3,178 3,172 3,175 3,180 3,229 3,253 3,201 3,186 3,147
Lafayette County 1,501 1,509 1,522 1,562 1,571 1,612 1,647 1,674 1,685 1,701
Lawrence County 3,040 3,090 3,136 3,156 3,188 3,196 3,222 3,236 3,274 3,258
Lee County 1,789 1,821 1,851 1,865 1,924 1,926 1,963 1,958 1,990 2,038
Lincoln County 1,538 1,566 1,599 1,609 1,610 1,593 1,596 1,598 1,621 1,647
Little River Count 1,975 1,978 1,978 1,980 1,966 1,956 1,988 2,009 1,989 1,954
Logan County 3,413 3,415 3,410 3,430 3,442 3,466 3,473 3,519 3,536 3,488
Lonoke County 5,184 5,096 4,996 4,938 4,822 4,725 4,658 4,630 4,597 4,551
Madison County 2,025 2,013 1,999 2,013 1,988 1,980 1,953 1,947 1,922 1,890
Marion County 3,007 2,959 2,907 2,905 2,870 2,822 2,821 2,806 2,735 2,727
Miller County 5,226 5,339 5,445 5,440 5,496 5,504 5,503 5,514 5,441 5,398
Mississippi County 6,030 6,135 6,226 6,274 6,455 6,468 6,564 6,637 6,718 6,738
Monroe County 1,650 1,692 1,736 1,757 1,786 1,844 1,888 1,926 1,983 2,029
Montgomery County 1,706 1,693 1,684 1,668 1,651 1,618 1,622 1,596 1,563 1,559
Nevada County 1,535 1,596 1,652 1,670 1,710 1,749 1,762 1,788 1,780 1,834
Newton County 1,188 1,188 1,185 1,162 1,140 1,122 1,138 1,146 1,162 1,148
Ouachita County 4,726 4,794 4,864 4,892 4,937 4,923 4,977 5,027 4,995 4,997
Perry County 1,473 1,433 1,391 1,398 1,404 1,367 1,323 1,323 1,310 1,289
Phillips County 3,543 3,619 3,697 3,758 3,889 3,978 4,070 4,154 4,245 4,328
Pike County 1,817 1,841 1,865 1,867 1,878 1,875 1,850 1,850 1,856 1,845
Poinsett County 3,509 3,581 3,643 3,677 3,703 3,728 3,777 3,768 3,752 3,735
Polk County 3,364 3,421 3,471 3,502 3,465 3,485 3,435 3,383 3,376 3,343
Pope County 5,963 5,931 5,890 5,793 5,882 5,901 5,950 5,819 5,720 5,685
Prairie County 1,623 1,617 1,617 1,618 1,625 1,617 1,635 1,614 1,583 1,574
Pulaski County 40,849 40,963 41,029 41,156 40,986 40,772 40,713 40,598 40,434 40,133
Randolph County 3,099 3,082 3,068 3,047 3,057 2,987 2,986 2,973 2,924 2,847
St. Francis County 3,438 3,508 3,588 3,585 3,603 3,593 3,658 3,723 3,779 3,786
Saline County 8,834 8,735 8,629 8,383 8,258 8,041 7,851 7,664 7,427 7,119
Scott County 1,635 1,674 1,707 1,713 1,715 1,718 1,713 1,707 1,723 1,703
Searcy County 1,456 1,486 1,527 1,531 1,545 1,520 1,530 1,565 1,551 1,541
Sebastian County 14,051 14,147 14,221 14,188 14,199 14,082 14,235 14,159 14,024 13,995
Sevier County 2,067 2,078 2,086 2,136 2,157 2,164 2,201 2,212 2,233 2,242
Sharp County 3,872 3,878 3,878 3,861 3,837 3,802 3,841 3,847 3,843 3,823
Stone County 2,073 2,047 2,008 1,940 1,921 1,880 1,813 1,783 1,734 1,699
Union County 7,045 7,111 7,166 7,332 7,421 7,484 7,564 7,623 7,713 7,752
Van Buren County 3,769 3,748 3,719 3,713 3,704 3,693 3,638 3,563 3,477 3,338
Washington County 15,194 15,072 14,925 14,685 14,390 14,072 13,737 13,459 13,101 12,828
White County 8,889 8,763 8,620 8,603 8,477 8,421 8,309 8,215 8,116 8,021
Woodruff County 1,444 1,490 1,535 1,549 1,567 1,582 1,607 1,620 1,644 1,675
Yell County 2,968 2,949 2,924 2,917 2,943 2,922 2,956 2,936 2,917 2,911
Print using landscape mode.
Source: Population Estimates Program, Population Division, U.S. Bureau of the Census, Washington, DC 20233.
Release Date: March 9, 2000.

Processed by Demographic Research, Institute for Economic Advancement at UALR, (501) 569-8542.

Copyright © 2003-2008. If you have comments or questions regarding this page contact technical support (iea@dina.org), UALR IEA.
Last Modified: Tuesday, July 8th, 2008