Institute for Economic Advancement University of Arkansas at Little Rock College of Business
Demographics Research
IEA- Demographic Research

For More Information

David Rasmussen
Demographic Research
UALR Institute for Economic Advancement
2801 South University
Little Rock, AR 72204-1099
Phone:501-569-8542
Fax: 501-569-8538
Email: drrasmussen@ualr.edu
Income and Poverty Estimates Population Estimates Migration and Vital Statistics


Arkansas Subcounty (City and Town) Population Estimates:
Annual Time Series, 1995 through 1999

Area Name Place Code July 1, 1999 July 1, 1998 July 1, 1997 July 1, 1996 July 1, 1995
Arkansas   2,551,373 2,538,202 2,524,007 2,504,858 2,480,121
 
Adona town 00250 170 170 166 164 158
Alexander town 00580 337 338 337 336 334
Alicia town 00700 145 143 144 144 144
Allport town 00940 203 202 203 202 201
Alma city 00970 4,199 4,049 3,906 3,883 3,818
Almyra town 01030 307 305 306 306 306
Alpena town 01060 398 398 396 393 391
Altheimer city 01150 1,248 1,265 1,286 1,307 1,318
Altus city 01210 487 488 479 474 462
Amagon town 01270 128 128 127 130 130
Amity city 01360 522 530 535 534 536
Antoine town 01540 164 166 165 164 164
Arkadelphia city 01870 10,191 10,264 10,772 10,643 10,681
Arkansas City city 01990 469 474 475 480 484
Ashdown city 02380 4,722 4,779 4,836 4,896 4,936
Ash Flat city 02470 686 695 702 713 718
Atkins city 02590 3,392 3,371 3,349 3,340 3,289
Aubrey town 02680 226 230 230 230 233
Augusta city 02740 2,546 2,588 2,622 2,653 2,661
Austin town 02860 472 456 447 432 422
Avoca town 03040 304 300 297 295 292
Bald Knob city 03280 3,048 3,063 3,017 2,979 2,925
Banks town 03430 117 117 118 119 122
Barling city 03640 4,434 4,424 4,439 4,430 4,399
Bassett town 03940 188 188 187 185 183
Batesville city 04030 9,348 9,347 9,347 9,417 9,438
Bauxite town 04090 533 528 525 519 517
Bay city 04180 1,707 1,712 1,720 1,757 1,764
Bearden city 04420 866 875 880 884 893
Beaver town 04540 127 122 118 114 113
Beebe city 04600 5,778 5,797 5,663 5,574 5,455
Beedeville town 04720 137 138 139 141 144
Bellefonte town 04900 428 434 439 433 426
Belleville city 04960 402 406 408 405 401
Ben Lomond town 05260 166 166 166 165 166
Benton city 05290 23,276 23,035 22,670 22,027 21,873
Bentonville city 05320 21,362 20,264 18,995 17,649 16,279
Bergman town 05440 374 371 364 349 347
Berryville city 05560 4,524 4,478 4,454 4,414 4,302
Bethel Heights town 05740 766 765 722 601 468
Bigelow town 05920 398 396 389 383 371
Big Flat town 05980 91 91 92 94 95
Biggers town 06040 336 336 336 334 333
Birdsong town 06340 125 125 124 123 121
Black Oak town 06610 293 295 296 295 291
Black Rock city 06700 624 617 621 620 619
Black Springs town 06730 109 107 106 104 103
Blevins city 07030 494 491 488 486 486
Blue Eye town 07150 16 16 16 17 15
Blue Mountain town 07210 154 153 155 154 152
Bluff City town 07270 239 236 236 233 232
Blytheville city 07330 18,921 19,221 19,269 19,386 19,646
Bodcaw town 07450 167 166 166 165 162
Bonanza town 07540 748 741 740 737 731
Bono town 07630 1,411 1,418 1,423 1,383 1,354
Booneville city 07720 4,150 4,142 4,141 4,145 4,093
Bradford city 08260 991 991 974 959 941
Bradley city 08290 514 494 498 507 508
Branch city 08440 315 317 313 312 306
Brinkley city 08950 3,765 3,823 3,903 3,925 3,966
Brookland town 09100 1,247 1,234 1,213 1,155 1,102
Bryant city 09460 9,672 9,266 8,879 8,444 8,110
Buckner city 09550 393 398 402 408 409
Bull Shoals city 09790 1,965 1,991 1,965 2,002 1,937
Burdette town 09880 177 178 177 174 174
Cabot city 10300 15,967 15,125 14,513 13,553 12,402
Caddo Valley town 10360 428 415 412 407 403
Caldwell town 10450 418 430 467 458 446
Cale town 10480 98 97 97 96 98
Calico Rock city 10570 1,529 1,543 1,544 1,434 1,438
Calion city 10600 526 529 529 532 535
Camden city 10720 13,115 13,305 13,458 13,605 13,801
Cammack Village city 10780 778 789 798 807 807
Campbell Station town 10900 241 243 244 247 251
Caraway town 11410 1,302 1,306 1,316 1,315 1,307
Carlisle city 11500 2,478 2,456 2,460 2,428 2,412
Carthage city 11830 440 446 450 455 461
Casa town 11890 233 233 228 225 218
Cash town 11920 277 280 283 266 256
Caulksville town 12190 228 228 229 230 229
Cave City city 12280 1,808 1,788 1,761 1,742 1,708
Cave Springs city 12340 1,124 1,047 1,002 993 961
Centerton city 12820 2,144 1,934 1,717 1,480 1,257
Central City town 13120 242 240 240 240 239
Charleston city 13300 2,406 2,421 2,392 2,385 2,347
Cherokee Village city 13472 4,781 4,736 4,672 4,629 4,547
Cherry Valley city 13540 669 673 674 675 675
Chester town 13570 165 159 155 151 144
Chidester city 13750 432 437 441 444 448
Clarendon city 13990 1,764 1,794 1,834 1,845 1,864
Clarksville city 14140 7,134 7,170 7,062 6,907 6,696
Clinton city 14260 2,420 2,402 2,410 2,369 2,346
Coal Hill city 14500 1,081 1,086 1,075 1,060 1,033
College City town 14770 320 321 323 325 332
Colt city 14950 335 344 373 366 359
Concord town 15100 330 322 315 310 301
Conway city 15190 42,412 40,917 39,678 37,948 36,044
Corinth town 15310 69 69 68 68 68
Corning city 15460 3,057 3,093 3,158 3,206 3,218
Cotter city 15490 928 924 921 922 919
Cotton Plant city 15550 952 976 1,003 1,033 1,049
Cove town 15700 399 399 395 387 376
Coy town 15790 147 146 147 146 143
Crawfordsville town 15940 568 570 576 580 589
Crossett city 16240 6,351 6,398 6,435 6,497 6,555
Cushman town 16930 516 514 510 511 509
Daisy town 17140 133 133 132 130 128
Damascus town 17290 322 327 332 332 335
Danville city 17320 1,666 1,648 1,660 1,650 1,632
Dardanelle city 17380 3,788 3,857 3,909 3,916 3,885
Datto town 17410 113 113 116 116 116
Decatur city 17740 1,424 1,367 1,313 1,248 1,220
Delaplaine town 18010 196 196 194 195 193
Delight city 18100 305 309 310 310 311
Dell town 18160 239 241 239 239 240
Denning city 18370 234 234 231 227 222
De Queen city 18490 4,947 4,931 4,910 4,922 4,921
Dermott city 18520 4,759 4,821 4,893 4,914 5,003
Des Arc city 18550 1,947 1,960 1,951 1,953 1,955
De Valls Bluff town 18640 671 676 672 669 667
De Witt city 18790 3,458 3,459 3,481 3,510 3,524
Diamond City city 18850 720 725 727 724 727
Diaz city 18940 1,369 1,390 1,405 1,439 1,471
Dierks city 18970 1,484 1,480 1,483 1,500 1,471
Donaldson town 19450 331 328 325 322 293
Dover city 19600 1,440 1,407 1,376 1,362 1,344
Dumas city 19990 5,102 5,165 5,230 5,308 5,363
Dyer town 20200 549 540 535 529 522
Dyess town 20230 400 405 404 403 405
Earle city 20320 3,188 3,208 3,254 3,265 3,264
East Camden town 20440 690 700 707 716 727
Edmondson town 20830 325 327 333 335 340
Egypt town 20920 111 111 111 116 116
Elaine city 20950 821 826 837 829 809
El Dorado city 21070 21,545 21,769 21,892 22,242 22,540
Elkins city 21190 1,136 1,122 1,112 1,069 1,013
Elm Springs city 21430 955 946 944 938 940
Emerson town 21580 313 317 317 315 318
Emmet city 21610 412 414 420 420 425
England city 21730 3,798 3,776 3,781 3,736 3,711
Enola town 21820 91 91 92 89 89
Etowah town 22120 273 272 268 263 261
Eudora city 22180 3,045 3,085 3,132 3,148 3,197
Eureka Springs city 22240 2,361 2,371 2,381 2,387 2,319
Evening Shade town 22360 511 505 497 490 480
Everton town 22450 169 170 170 169 169
Fairfield Bay city 22660 2,316 2,298 2,305 2,265 2,242
Fargo town 23140 128 128 129 128 129
Farmington city 23170 3,888 3,573 3,143 2,879 2,682
Fayetteville city 23290 58,163 57,750 57,135 55,255 52,998
Felsenthal town 23320 114 114 113 114 113
Fifty-Six city 23680 182 180 175 173 172
Fisher town 23800 283 283 282 283 281
Flippin city 24010 1,409 1,393 1,350 1,242 1,168
Fordyce city 24220 4,541 4,608 4,660 4,729 4,823
Foreman city 24250 1,047 1,066 1,081 1,098 1,112
Forrest City city 24430 13,118 13,064 11,991 12,229 12,449
Fort Smith city 24550 74,947 75,070 75,379 75,071 74,507
Fouke town 24640 633 634 636 640 635
Fountain Hill town 24670 193 194 192 192 194
Fourche town 24760 70 69 66 64 63
Franklin town 25030 227 228 229 224 225
Fredonia (Biscoe) town 25060 468 470 466 462 460
Friendship town 25180 186 184 182 179 176
Fulton city 25360 287 285 284 284 283
Garfield town 25750 361 355 352 350 343
Garland town 25780 394 397 403 409 410
Garner town 25900 225 224 221 216 212
Gassville city 26050 1,610 1,586 1,568 1,553 1,541
Gateway town 26110 73 72 72 72 70
Gentry city 26290 2,295 2,166 2,082 2,045 1,992
Georgetown town 26440 136 136 133 133 130
Gilbert town 26800 49 48 48 48 49
Gillett city 26980 836 834 839 845 845
Gillham town 27010 225 224 224 224 224
Gilmore town 27040 316 316 317 317 322
Glenwood city 27310 1,385 1,399 1,392 1,388 1,384
Goshen town 27670 1,088 1,063 1,045 1,027 1,031
Gosnell city 27700 4,206 4,229 4,177 4,129 4,112
Gould city 27730 1,619 1,612 1,620 1,613 1,577
Grady city 27790 618 619 625 623 611
Grannis town 27970 600 598 589 578 558
Gravette city 28360 2,003 1,954 1,943 1,885 1,722
Greenbrier city 28510 3,589 3,492 3,395 3,286 3,143
Green Forest city 28600 2,658 2,633 2,621 2,591 2,494
Greenland city 28660 1,058 1,037 1,026 1,007 976
Greenway town 28720 190 192 194 197 196
Greenwood city 28780 6,730 6,452 6,200 6,001 5,726
Greers Ferry city 28810 894 876 858 845 824
Griffithville town 28990 292 293 289 285 281
Grubbs town 29020 521 525 526 531 537
Guion town 29080 94 95 97 96 97
Gum Springs town 29140 196 199 201 200 201
Gurdon city 29200 2,289 2,317 2,339 2,336 2,351
Guy town 29230 203 203 202 199 196
Hackett city 29290 575 569 562 554 556
Hamburg city 29500 3,202 3,212 3,210 3,207 3,209
Hampton city 29650 1,421 1,441 1,458 1,461 1,495
Hardy city 29920 665 658 651 645 633
Harrell city 30310 246 248 248 249 254
Harrisburg city 30400 2,012 2,005 1,999 2,004 1,995
Harrison city 30460 11,701 11,604 11,503 11,562 11,204
Hartford city 30490 794 789 791 794 791
Hartman city 30520 569 573 569 564 551
Haskell city 30640 2,400 2,360 2,324 2,282 2,269
Hatfield town 30700 423 430 432 433 425
Havana city 30790 374 378 380 378 374
Haynes town 30880 238 242 247 248 250
Hazen city 30940 1,634 1,651 1,648 1,653 1,651
Heber Springs city 31090 6,525 6,444 6,393 6,340 6,242
Hector town 31150 580 577 575 579 580
Helena city 31180 7,113 7,181 7,273 7,281 7,374
Hermitage town 31540 622 622 626 632 635
Hickory Ridge city 31900 420 424 426 424 424
Higden town 32080 109 107 106 105 103
Higginson town 32140 345 344 335 331 322
Highfill town 32200 104 104 104 104 104
Hindsville town 32470 80 79 78 76 75
Holly Grove city 32800 681 689 702 704 694
Hope city 33190 9,933 9,958 9,953 9,971 10,036
Horatio city 33310 831 832 828 826 822
Horseshoe Bend city 33370 2,593 2,556 2,516 2,472 2,426
Horseshoe Lake town 33375 267 269 272 273 275
Hot Springs city 33400 38,778 38,344 37,808 37,335 36,813
Houston town 33490 170 170 166 165 159
Hoxie city 33580 2,614 2,586 2,609 2,629 2,663
Hughes city 33760 1,773 1,833 2,005 1,983 1,959
Humnoke city 33820 346 343 343 338 337
Humphrey city 33850 709 710 711 714 712
Hunter town 33910 129 131 132 134 134
Huntington city 33940 905 896 898 894 888
Huntsville city 33970 2,062 2,053 2,031 2,028 2,016
Huttig town 34090 785 792 793 802 809
Imboden town 34150 609 611 622 628 634
Jacksonport town 34720 257 260 260 263 265
Jacksonville city 34750 28,682 28,787 28,900 29,078 29,204
Jasper city 34900 556 544 505 475 429
Jennette town 35040 176 176 179 179 179
Jericho town 35140 199 199 200 200 202
Jerome city 35170 44 44 45 46 47
Johnson city 35500 2,098 1,836 1,639 1,493 1,399
Joiner city 35650 633 634 624 615 613
Jonesboro city 35710 52,558 52,058 51,111 50,624 49,935
Judsonia city 36040 2,113 2,104 2,085 2,072 2,050
Junction City city 36130 637 641 643 651 657
Keiser town 36310 686 694 690 690 693
Kensett city 36430 1,877 1,890 1,869 1,859 1,839
Keo town 36550 159 159 162 161 160
Kibler city 36670 1,440 1,377 1,320 1,263 1,203
Kingsland city 36880 455 446 437 432 424
Knobel town 37240 299 300 305 305 305
Knoxville city 37300 381 389 393 394 391
Lafe town 37660 313 312 307 306 302
LaGrange town 37720 95 96 98 98 98
Lake City town 37780 1,824 1,829 1,832 1,860 1,858
Lakeview town 38050 742 722 708 689 660
Lake View town 38110 420 424 428 429 433
Lake Village city 38170 2,867 2,891 2,925 2,925 2,948
Lamar city 38290 1,258 1,261 1,244 1,224 1,194
Lavaca city 38890 1,507 1,496 1,494 1,489 1,479
Leachville city 39010 1,593 1,607 1,598 1,590 1,595
Lead Hill town 39040 294 294 295 295 295
Leola town 39310 576 575 573 565 552
Lepanto city 39370 1,996 2,012 2,018 2,030 2,018
Leslie city 39460 471 467 470 465 467
Letona town 39520 244 245 241 239 236
Lewisville city 39640 1,293 1,314 1,329 1,356 1,370
Lexa city 39670 288 289 292 292 290
Lincoln city 39970 1,738 1,688 1,686 1,687 1,695
Little Flock city 40120 1,373 1,348 1,334 1,310 1,270
Little Rock city 41000 176,136 175,532 175,193 176,370 176,449
Lockesburg town 41090 662 658 656 660 657
London city 41270 1,134 1,117 1,101 1,098 1,094
Lonoke city 41420 4,658 4,589 4,594 4,534 4,510
Lonsdale town 41450 148 146 143 139 137
Louann town 41630 147 148 148 148 148
Lowell city 41720 5,121 4,621 4,186 3,533 2,500
Luxora town 42170 1,137 1,151 1,148 1,148 1,153
Lynn town 42260 353 350 351 349 350
McCaskill city 42410 79 78 79 80 78
McCrory city 42500 1,648 1,680 1,715 1,757 1,770
McDougal town 42560 173 174 176 179 180
McGehee city 42770 4,315 4,394 4,451 4,532 4,590
McNab town 43070 97 97 97 98 97
McNeil city 43100 673 684 687 689 695
McRae city 43220 746 751 741 732 721
Madison city 43280 1,232 1,269 1,384 1,364 1,344
Magazine city 43310 808 802 807 808 804
Magness town 43370 176 175 174 175 173
Magnolia city 43460 10,730 10,940 11,034 11,037 11,148
Malvern city 43610 9,699 9,689 9,693 9,692 9,620
Mammoth Spring city 43670 992 1,001 1,011 1,022 1,034
Manila city 43820 2,345 2,378 2,377 2,381 2,404
Mansfield city 43880 1,152 1,145 1,158 1,151 1,145
Marianna city 44120 5,179 5,283 5,365 5,452 5,546
Marie town 44150 117 118 116 117 116
Marion city 44180 7,101 6,706 6,220 6,033 5,888
Marked Tree city 44210 3,029 3,038 3,030 3,050 3,031
Marmaduke city 44240 1,257 1,261 1,256 1,255 1,254
Marshall city 44300 1,255 1,263 1,286 1,285 1,296
Marvell city 44420 1,409 1,423 1,438 1,446 1,465
Maumelle city 44600 9,347 8,877 8,461 8,106 7,806
Mayflower city 44750 1,626 1,620 1,606 1,580 1,550
Maynard town 44780 500 500 502 504 501
Melbourne city 45080 1,702 1,698 1,697 1,688 1,693
Mena city 45170 6,008 6,055 6,044 6,017 5,886
Menifee city 45200 386 383 384 379 377
Midland town 45500 199 200 203 207 208
Mineral Springs city 46040 957 965 968 975 960
Minturn town 46100 120 118 118 115 115
Mitchellville city 46190 476 484 489 497 504
Monette city 46400 1,198 1,200 1,210 1,200 1,192
Monticello city 46580 8,546 8,541 8,579 8,658 8,640
Montrose city 46670 488 487 487 487 489
Moorefield town 46730 162 162 163 163 165
Moro town 46910 199 204 208 210 214
Morrilton city 46970 6,470 6,513 6,584 6,553 6,612
Morrison Bluff town 47030 87 86 87 88 86
Mountainburg city 47300 842 781 717 655 590
Mountain Home city 47390 10,202 10,108 10,084 10,440 10,437
Mountain Pine city 47450 935 932 931 923 913
Mountain View city 47540 3,209 3,161 3,112 3,077 3,065
Mount Ida city 47690 1,002 995 983 975 965
Mount Pleasant town 47900 485 486 483 472 469
Mount Vernon town 48020 174 175 173 171 171
Mulberry city 48200 1,731 1,700 1,677 1,654 1,638
Murfreesboro city 48290 1,775 1,795 1,786 1,784 1,782
Nashville city 48560 4,533 4,559 4,613 4,701 4,667
Newark city 49010 1,195 1,191 1,184 1,187 1,184
Newport city 49580 6,574 6,712 6,824 7,014 7,199
Nimmons town 49820 93 93 93 93 94
Norfork city 50000 528 510 500 518 519
Norman town 50030 413 410 405 402 397
Norphlet city 50060 689 691 688 694 697
North Little Rock city 50450 59,543 60,101 60,667 61,345 61,729
Oak Grove town 50810 258 259 260 260 258
Oak Grove Heights town 51060 577 575 568 565 560
Oakhaven city 51080 65 65 65 69 69
Oden town 51290 134 134 133 132 131
Ogden town 51350 259 259 258 255 253
Oil Trough town 51410 325 325 322 323 326
O'Kean town 51500 250 248 245 245 240
Okolona town 51530 108 110 113 112 114
Ola city 51560 1,134 1,145 1,151 1,145 1,136
Omaha town 52160 235 236 237 234 233
Oppelo city 52430 791 788 793 784 783
Osceola city 52580 8,029 8,160 8,173 8,186 8,230
Oxford city 52880 628 631 629 620 617
Ozan city 52940 71 70 71 69 70
Ozark city 52970 3,851 3,866 3,821 3,805 3,719
Palestine city 53150 689 710 775 763 752
Pangburn city 53240 747 747 733 722 707
Paragould city 53390 22,311 21,949 21,532 21,139 20,773
Paris city 53480 3,693 3,707 3,747 3,753 3,750
Parkdale city 53510 382 383 385 386 387
Parkin city 53600 1,793 1,815 1,823 1,824 1,831
Patmos town 53900 46 45 45 43 43
Patterson town 53990 429 433 437 444 441
Peach Orchard town 54140 190 190 192 192 191
Pea Ridge city 54200 2,390 2,238 2,122 2,046 1,971
Perla town 54620 137 134 133 131 128
Perry town 54650 308 311 306 298 284
Perrytown city 54680 225 224 223 223 223
Perryville city 54710 1,433 1,439 1,425 1,405 1,349
Piggott city 55130 3,671 3,686 3,736 3,769 3,770
Pindall town 55280 144 141 140 136 135
Pine Bluff city 55310 52,249 52,850 53,247 53,821 54,510
Pineville town 55580 256 256 255 248 247
Plainview city 55970 718 725 728 724 716
Pleasant Plains town 56270 283 282 281 281 281
Plumerville city 56480 824 821 828 818 815
Pocahontas city 56540 6,500 6,459 6,426 6,405 6,346
Pollard town 56600 218 219 222 223 221
Portia town 56720 454 456 466 469 475
Portland city 56750 542 545 548 550 553
Pottsville town 56990 1,186 1,174 1,164 1,164 1,162
Powhatan town 57050 130 129 129 128 128
Poyen town 57080 340 340 340 335 330
Prairie Grove city 57170 2,351 2,335 2,325 2,305 2,320
Prattsville town 57230 313 315 316 314 309
Prescott city 57260 3,546 3,557 3,609 3,614 3,658
Pyatt town 57890 202 200 195 193 188
Quitman city 57950 748 737 727 720 706
Ratcliff city 58160 181 181 181 182 181
Ravenden town 58250 476 471 475 472 472
Ravenden Springs town 58280 136 136 135 135 134
Reader town 58400 50 50 51 52 51
Rector city 58490 2,135 2,162 2,208 2,237 2,238
Redfield city 58580 1,136 1,127 1,116 1,109 1,097
Reed town 58880 423 417 386 354 333
Reyno town 59180 502 500 497 494 489
Rison city 59480 1,331 1,317 1,312 1,310 1,297
Rockport town 60020 857 845 834 823 803
Roe town 60380 123 124 127 126 126
Rogers city 60410 39,130 37,974 37,228 36,408 35,451
Rondo town 60590 255 259 259 262 262
Rose Bud town 60770 177 178 175 173 172
Rosston town 61040 270 268 269 266 266
Rudy town 61460 100 97 95 93 88
Russell town 61640 336 336 330 325 319
Russellville city 61670 25,486 25,215 24,706 24,343 24,228
St. Charles town 61940 206 205 206 205 205
St. Francis city 61970 189 190 192 194 193
St. Paul town 62060 183 183 179 179 178
Salem city 62150 1,629 1,620 1,606 1,594 1,579
Salesville city 62240 499 474 466 447 431
Scranton city 62960 223 223 224 224 222
Searcy city 63020 18,853 18,467 17,893 17,527 16,978
Sedgwick town 63110 82 81 83 82 81
Shannon Hills city 63470 2,018 1,996 1,978 1,954 1,941
Sheridan city 63710 3,851 3,724 3,580 3,464 3,435
Sherrill town 63740 60 61 62 63 64
Sherwood city 63800 21,508 21,148 21,127 20,803 20,000
Shirley town 63980 403 400 401 393 388
Sidney town 64280 314 311 308 305 300
Siloam Springs city 64370 11,441 11,035 10,761 10,473 10,161
Smackover city 64730 2,155 2,170 2,173 2,197 2,215
Smithville town 64910 142 140 140 139 138
South Lead Hill town 65480 96 97 99 99 101
Sparkman town 65900 547 556 560 564 574
Springdale city 66080 42,339 41,721 41,247 40,056 38,632
Springtown town 66200 91 90 87 87 85
Stamps city 66320 2,260 2,295 2,321 2,367 2,393
Star City city 66440 2,473 2,458 2,462 2,443 2,391
Stephens city 66860 936 952 967 981 995
Strawberry town 67250 357 353 354 352 352
Strong city 67370 657 660 659 665 668
Stuttgart city 67490 9,729 9,728 9,803 9,940 9,992
Subiaco town 67520 533 533 536 536 540
Success town 67550 176 178 182 183 184
Sulphur Rock town 67730 369 367 365 366 364
Sulphur Springs city 67760 633 626 626 622 607
Summit city 67940 539 549 543 557 546
Sunset town 68060 518 522 529 534 542
Swifton city 68360 818 824 826 838 849
Taylor city 68660 625 638 644 650 659
Texarkana city 68810 24,014 24,154 24,124 23,743 23,680
Thornton city 69050 490 492 494 493 500
Tillar city 69230 200 203 206 210 212
Tinsman city 69350 70 70 70 70 70
Tollette town 69500 363 362 363 365 357
Tontitown city 69740 537 538 542 545 550
Traskwood town 69830 682 675 669 661 656
Trumann city 70010 6,491 6,501 6,471 6,461 6,432
Tuckerman city 70100 1,722 1,727 1,763 1,816 1,868
Tull town 70220 355 356 354 353 347
Tupelo town 70340 190 191 192 193 195
Turrell city 70430 1,010 1,013 1,023 1,028 1,041
Twin Groves town 70540 379 378 376 373 366
Tyronza town 70700 877 882 883 888 886
Ulm town 70760 197 197 193 192 191
Valley Springs town 71390 226 227 228 225 226
Van Buren city 71480 20,169 19,580 19,118 18,662 18,087
Vandervoort town 71510 124 124 123 123 118
Victoria town 71900 95 96 94 95 97
Vilonia town 71960 2,384 2,291 2,174 1,993 1,860
Viola town 72140 355 352 349 345 341
Wabbaseka city 72230 315 322 327 330 333
Waldenburg town 72320 104 104 103 103 103
Waldo city 72350 1,429 1,461 1,476 1,488 1,508
Waldron city 72380 3,363 3,358 3,455 3,408 3,365
Walnut Ridge city 72890 4,230 4,234 4,377 4,347 4,381
Ward city 73130 2,382 2,219 2,092 1,954 1,811
Warren city 73310 6,234 6,248 6,290 6,353 6,398
Washington city 73370 147 149 151 152 151
Watson city 73550 240 245 250 253 258
Weiner city 73940 660 662 659 664 660
Weldon town 74000 113 114 114 116 118
Western Grove town 74330 442 438 441 433 438
West Fork city 74360 2,174 2,163 2,170 2,170 2,165
West Helena city 74450 9,177 9,302 9,439 9,502 9,609
West Memphis city 74540 26,894 26,936 27,047 27,067 27,317
West Point town 74660 215 214 208 206 200
Wheatley city 74840 434 448 488 480 472
Whelen Springs town 74930 115 117 120 119 120
White Hall city 75170 4,950 4,909 4,863 4,805 4,740
Wickes town 75500 702 702 692 683 660
Widener town 75560 355 365 399 391 385
Wiederkehr Village city 75570 49 49 49 46 45
Williford town 75740 82 82 81 80 78
Willisville town 75770 201 200 202 199 198
Wilmar city 75860 632 636 643 649 648
Wilmot city 75890 1,063 1,062 1,058 1,054 1,055
Wilson town 75920 964 982 987 989 1,002
Wilton town 75980 411 412 412 413 413
Winchester city 76010 237 239 241 244 243
Winslow city 76190 388 390 397 400 408
Winthrop city 76250 197 198 200 202 201
Wooster town 76820 503 488 480 472 461
Wrightsville city 76970 956 968 979 993 1,000
Wynne city 77090 8,559 8,585 8,549 8,461 8,348
Yellville city 77330 1,387 1,419 1,418 1,461 1,449
Zinc town 77600 113 113 112 110 110
Source: Population Estimates Program, Population Division, U.S. Bureau of the Census, Washington, DC 20233
Release Date: October 20, 2000.

Processed by Demographic Research, Institute for Economic Advancement at UALR, (501) 569-8542.

Copyright © 2003-2008. If you have comments or questions regarding this page contact technical support (iea@dina.org), UALR IEA.
Last Modified: Tuesday, July 8th, 2008