Institute for Economic Advancement University of Arkansas at Little Rock College of Business
Demographics Research
IEA- Demographic Research

For More Information

David Rasmussen
Demographic Research
UALR Institute for Economic Advancement
2801 South University
Little Rock, AR 72204-1099
Phone:501-569-8542
Fax: 501-569-8538
Email: drrasmussen@ualr.edu
Income and Poverty Estimates Population Estimates Migration and Vital Statistics

Arkansas Subcounty (City and Town) Population Estimates
Annual Time Series, 1990 through 1994

Area Name Place Code July 1, 1994 July 1, 1993 July 1, 1992 July 1, 1991 July 1, 1990
Arkansas   2,450,605 2,423,743 2,394,098 2,370,666 2,354,343
 
Adona town 00250 155 152 152 146 146
Alexander town 00580 334 330 325 322 319
Alicia town 00700 142 144 144 145 144
Allport town 00940 199 196 191 188 189
Alma city 00970 3,717 3,640 3,515 3,411 3,325
Almyra town 01030 306 307 309 311 311
Alpena town 01060 391 376 360 350 346
Altheimer city 01150 1,323 1,330 1,342 1,346 1,351
Altus city 01210 451 444 438 433 434
Amagon town 01270 130 130 129 127 126
Amity city 01360 539 533 529 524 527
Antoine town 01540 160 158 157 158 160
Arkadelphia city 01870 10,677 10,507 10,258 10,279 10,264
Arkansas City city 01990 489 494 504 513 522
Ashdown city 02380 5,011 5,059 5,118 5,207 5,229
Ash Flat city 02470 721 722 715 697 709
Atkins city 02590 3,234 3,195 3,159 3,123 3,041
Aubrey town 02680 233 239 240 244 244
Augusta city 02740 2,666 2,646 2,662 2,719 2,758
Austin town 02860 413 403 389 385 386
Avoca town 03040 285 283 277 272 267
Bald Knob city 03280 2,872 2,826 2,781 2,719 2,668
Banks town 03430 122 124 123 124 125
Barling city 03640 4,353 4,333 4,250 4,188 4,189
Bassett town 03940 181 182 193 197 197
Batesville city 04030 9,356 9,293 9,160 9,140 9,118
Bauxite town 04090 504 496 486 480 477
Bay city 04180 1,784 1,810 1,805 1,781 1,767
Bearden city 04420 911 920 935 949 971
Beaver town 04540 109 104 100 98 96
Beebe city 04600 5,317 5,147 5,007 4,900 4,830
Beedeville town 04720 145 143 142 142 142
Bellefonte town 04900 420 399 379 365 362
Belleville city 04960 397 395 388 385 384
Ben Lomond town 05260 166 166 166 161 158
Benton city 05290 21,005 20,026 19,403 19,005 18,676
Bentonville city 05320 14,682 13,842 13,067 12,509 12,021
Bergman town 05440 348 334 325 317 316
Berryville city 05560 4,171 3,909 3,718 3,632 3,551
Bethel Heights town 05740 385 374 367 359 352
Bigelow town 05920 362 354 350 342 340
Big Flat town 05980 95 95 94 93 93
Biggers town 06040 330 330 327 321 318
Birdsong town 06340 121 120 127 131 130
Black Oak town 06610 289 290 284 280 279
Black Rock city 06700 614 621 630 649 661
Black Springs town 06730 100 99 98 96 97
Blevins city 07030 482 485 479 471 467
Blue Eye town 07150 15 14 14 13 13
Blue Mountain town 07210 150 148 148 145 146
Bluff City town 07270 234 229 228 226 226
Blytheville city 07330 19,802 20,061 22,043 23,073 23,433
Bodcaw town 07450 163 161 162 161 161
Bonanza town 07540 720 712 698 686 676
Bono town 07630 1,330 1,310 1,270 1,236 1,219
Booneville city 07720 4,058 4,022 4,017 3,978 3,958
Bradford city 08260 922 900 885 873 859
Bradley city 08290 533 562 563 574 582
Branch city 08440 299 296 292 291 291
Brinkley city 08950 4,084 4,110 4,149 4,209 4,308
Brookland town 09100 1,066 1,041 1,004 964 931
Bryant city 09460 7,707 7,428 7,071 6,713 6,308
Buckner city 09550 405 412 409 416 417
Bull Shoals city 09790 1,806 1,738 1,648 1,581 1,551
Burdette town 09880 173 173 184 189 189
Cabot city 10300 11,446 10,655 9,917 9,439 9,078
Caddo Valley town 10360 402 393 383 381 384
Caldwell town 10450 432 418 408 402 394
Cale town 10480 97 96 96 95 97
Calico Rock city 10570 1,389 1,365 1,269 1,120 1,077
Calion city 10600 537 541 545 547 553
Camden city 10720 14,104 14,247 14,409 14,547 14,847
Cammack Village city 10780 820 828 829 830 832
Campbell Station town 10900 252 254 250 249 248
Caraway town 11410 1,303 1,304 1,285 1,273 1,282
Carlisle city 11500 2,382 2,340 2,276 2,244 2,247
Carthage city 11830 458 459 458 455 451
Casa town 11890 213 207 205 201 200
Cash town 11920 247 243 233 223 216
Caulksville town 12190 228 225 226 223 224
Cave City city 12280 1,673 1,633 1,589 1,534 1,496
Cave Springs city 12340 928 917 896 876 858
Centerton city 12820 1,077 931 854 807 780
Central City town 13120 235 234 230 226 222
Charleston city 13300 2,306 2,289 2,258 2,186 2,141
Cherokee Village city 13472 4,455 4,352 4,239 4,104 4,019
Cherry Valley city 13540 672 684 682 684 659
Chester town 13570 138 136 132 132 131
Chidester city 13750 456 460 467 473 483
Clarendon city 13990 1,921 1,951 1,994 2,026 2,075
Clarksville city 14140 6,500 6,306 6,092 6,088 6,053
Clinton city 14260 2,293 2,277 2,229 2,238 2,202
Coal Hill city 14500 1,014 988 959 947 928
College City town 14770 332 334 337 341 343
Colt city 14950 348 341 337 333 331
Concord town 15100 293 286 276 268 263
Conway city 15190 34,476 33,049 31,464 29,851 28,767
Corinth town 15310 65 66 65 62 63
Corning city 15460 3,262 3,290 3,328 3,353 3,379
Cotter city 15490 903 886 873 863 864
Cotton Plant city 15550 1,072 1,072 1,089 1,119 1,145
Cove town 15700 370 360 351 346 344
Coy town 15790 142 140 136 134 135
Crawfordsville town 15940 594 601 599 603 613
Crossett city 16240 6,593 6,597 6,561 6,522 6,471
Cushman town 16930 505 500 494 493 487
Daisy town 17140 124 122 121 121 122
Damascus town 17290 335 339 338 341 345
Danville city 17320 1,622 1,623 1,599 1,584 1,589
Dardanelle city 17380 3,870 3,866 3,821 3,782 3,755
Datto town 17410 116 118 119 118 120
Decatur city 17740 1,170 1,153 1,119 1,082 985
Delaplaine town 18010 190 189 189 185 185
Delight city 18100 304 305 305 306 311
Dell town 18160 239 239 253 262 262
Denning city 18370 216 211 210 207 206
De Queen city 18490 4,897 4,876 4,869 4,754 4,671
Dermott city 18520 5,096 5,058 5,096 4,900 4,720
Des Arc city 18550 1,949 1,972 1,972 2,005 2,040
De Valls Bluff town 18640 664 674 676 689 705
De Witt city 18790 3,551 3,578 3,605 3,624 3,658
Diamond City city 18850 726 710 689 667 661
Diaz city 18940 1,492 1,499 1,499 1,525 1,536
Dierks city 18970 1,465 1,467 1,457 1,448 1,442
Donaldson town 19450 276 263 252 239 227
Dover city 19600 1,314 1,299 1,286 1,271 1,250
Dumas city 19990 5,420 5,482 5,530 5,604 5,662
Dyer town 20200 512 508 498 494 486
Dyess town 20230 407 411 440 460 466
Earle city 20320 3,255 3,287 3,301 3,310 3,322
East Camden town 20440 745 754 766 778 794
Edmondson town 20830 343 345 337 328 335
Egypt town 20920 118 121 122 120 123
Elaine city 20950 818 816 817 823 840
El Dorado city 21070 22,659 22,864 23,019 23,053 23,222
Elkins city 21190 963 924 901 862 801
Elm Springs city 21430 921 893 860 843 832
Emerson town 21580 317 316 315 315 315
Emmet city 21610 430 431 432 436 445
England city 21730 3,662 3,582 3,484 3,446 3,419
Enola town 21820 89 86 85 84 84
Etowah town 22120 257 256 270 277 276
Eudora city 22180 3,255 3,303 3,315 3,289 3,249
Eureka Springs city 22240 2,244 2,127 2,038 2,000 1,959
Evening Shade town 22360 469 457 445 428 418
Everton town 22450 169 164 157 151 150
Fairfield Bay city 22660 2,189 2,172 2,125 2,133 2,101
Fargo town 23140 131 133 133 135 138
Farmington city 23170 2,493 2,339 2,190 2,099 2,005
Fayetteville city 23290 50,184 47,968 46,090 44,609 43,013
Felsenthal town 23320 113 113 113 113 114
Fifty-Six city 23680 169 166 162 159 157
Fisher town 23800 278 280 278 278 283
Flippin city 24010 1,110 1,084 1,058 1,035 1,015
Fordyce city 24220 4,834 4,859 4,872 4,880 4,886
Foreman city 24250 1,134 1,154 1,174 1,203 1,229
Forrest City city 24430 12,658 12,909 13,200 13,509 13,764
Fort Smith city 24550 74,046 74,204 73,560 73,122 72,798
Fouke town 24640 634 632 628 629 629
Fountain Hill town 24670 194 196 196 195 195
Fourche town 24760 60 57 57 57 55
Franklin town 25030 219 212 211 207 206
Fredonia (Biscoe) town 25060 458 460 458 465 471
Friendship town 25180 173 170 164 163 162
Fulton city 25360 282 283 280 275 273
Garfield town 25750 333 329 322 316 311
Garland town 25780 413 413 412 415 415
Garner town 25900 208 201 199 196 192
Gassville city 26050 1,506 1,473 1,420 1,366 1,343
Gateway town 26110 70 69 68 67 66
Gentry city 26290 1,929 1,919 1,883 1,849 1,817
Georgetown town 26440 129 128 124 123 123
Gilbert town 26800 48 49 49 49 51
Gillett city 26980 846 854 865 870 880
Gillham town 27010 223 222 221 216 211
Gilmore town 27040 325 328 326 327 331
Glenwood city 27310 1,351 1,346 1,340 1,336 1,352
Goshen town 27670 1,008 972 934 901 879
Gosnell city 27700 4,083 4,073 4,325 4,472 4,368
Gould city 27730 1,548 1,523 1,501 1,481 1,474
Grady city 27790 606 595 587 587 588
Grannis town 27970 549 533 519 510 506
Gravette city 28360 1,607 1,587 1,550 1,514 1,485
Greenbrier city 28510 2,958 2,787 2,637 2,561 2,504
Green Forest city 28600 2,410 2,284 2,190 2,153 2,120
Greenland city 28660 949 918 884 861 845
Greenway town 28720 200 202 205 207 210
Greenwood city 28780 5,355 5,173 4,890 4,629 4,386
Greers Ferry city 28810 803 788 759 743 728
Griffithville town 28990 274 268 264 260 256
Grubbs town 29020 542 540 534 534 530
Guion town 29080 95 93 94 93 93
Gum Springs town 29140 202 199 195 195 195
Gurdon city 29200 2,379 2,373 2,365 2,360 2,386
Guy town 29230 192 191 186 184 180
Hackett city 29290 553 540 523 512 502
Hamburg city 29500 3,223 3,240 3,231 3,193 3,124
Hampton city 29650 1,504 1,526 1,518 1,528 1,560
Hardy city 29920 621 607 592 571 559
Harrell city 30310 254 255 254 257 258
Harrisburg city 30400 1,954 1,910 1,906 1,914 1,958
Harrison city 30460 10,705 10,663 10,647 10,690 10,646
Hartford city 30490 781 773 762 748 738
Hartman city 30520 543 530 514 509 500
Haskell city 30640 2,208 2,162 2,118 2,090 2,084
Hatfield town 30700 426 421 416 414 419
Havana city 30790 370 367 362 357 358
Haynes town 30880 253 260 261 268 267
Hazen city 30940 1,641 1,662 1,648 1,657 1,692
Heber Springs city 31090 6,150 6,068 5,895 5,829 5,712
Hector town 31150 576 570 567 562 556
Helena city 31180 7,458 7,481 7,501 7,537 7,710
Hermitage town 31540 636 640 632 636 638
Hickory Ridge city 31900 423 432 432 434 436
Higden town 32080 101 99 96 94 92
Higginson town 32140 314 306 301 295 290
Highfill town 32200 103 103 100 99 97
Hindsville town 32470 76 74 73 71 69
Holly Grove city 32800 678 686 698 706 692
Hope city 33190 10,043 10,161 10,111 10,042 10,093
Horatio city 33310 823 821 821 802 790
Horseshoe Bend city 33370 2,380 2,341 2,308 2,276 2,247
Horseshoe Lake town 33375 277 282 281 285 292
Hot Springs city 33400 36,358 35,541 34,758 34,103 33,625
Houston town 33490 157 154 152 149 149
Hoxie city 33580 2,666 2,650 2,622 2,646 2,619
Hughes city 33760 1,917 1,885 1,873 1,862 1,815
Humnoke city 33820 332 324 315 312 313
Humphrey city 33850 711 710 711 711 712
Hunter town 33910 135 133 133 136 136
Huntington city 33940 876 867 850 834 822
Huntsville city 33970 2,012 1,901 1,838 1,752 1,682
Huttig town 34090 813 820 825 828 838
Imboden town 34150 637 641 648 660 647
Jacksonport town 34720 265 265 264 266 268
Jacksonville city 34750 29,199 29,263 29,332 29,380 29,182
Jasper city 34900 369 362 358 355 353
Jennette town 35040 179 182 182 180 184
Jericho town 35140 203 203 203 206 207
Jerome city 35170 47 47 46 47 47
Johnson city 35500 1,178 897 662 633 594
Joiner city 35650 607 603 638 658 656
Jonesboro city 35710 49,030 48,639 47,822 47,063 47,164
Judsonia city 36040 2,020 1,986 1,964 1,948 1,931
Junction City city 36130 662 668 673 673 677
Keiser town 36310 696 699 747 779 787
Kensett city 36430 1,812 1,786 1,770 1,756 1,747
Keo town 36550 159 158 154 152 155
Kibler city 36670 1,141 1,100 1,061 1,037 1,012
Kingsland city 36880 416 407 398 397 394
Knobel town 37240 308 308 312 313 315
Knoxville city 37300 390 385 377 377 374
Lafe town 37660 299 295 294 291 291
LaGrange town 37720 100 102 104 105 105
Lake City town 37780 1,866 1,879 1,869 1,859 1,874
Lakeview town 38050 620 579 547 528 519
Lake View town 38110 435 435 433 435 444
Lake Village city 38170 2,964 2,998 3,001 2,992 3,056
Lamar city 38290 1,170 1,141 1,107 1,093 1,069
Lavaca city 38890 1,461 1,450 1,421 1,399 1,378
Leachville city 39010 1,592 1,596 1,695 1,751 1,750
Lead Hill town 39040 296 292 286 280 280
Leola town 39310 544 532 526 512 507
Lepanto city 39370 2,000 2,013 2,008 1,999 2,030
Leslie city 39460 465 462 463 468 479
Letona town 39520 231 226 222 221 217
Lewisville city 39640 1,364 1,391 1,387 1,409 1,420
Lexa city 39670 291 289 289 288 294
Lincoln city 39970 1,675 1,644 1,606 1,577 1,556
Little Flock city 40120 1,208 1,148 1,092 1,033 980
Little Rock city 41000 177,439 178,450 177,919 177,174 177,189
Lockesburg town 41090 653 642 638 621 611
London city 41270 1,075 1,060 1,046 1,032 1,011
Lonoke city 41420 4,451 4,362 4,222 4,133 4,110
Lonsdale town 41450 133 130 127 125 123
Louann town 41630 152 152 154 154 157
Lowell city 41720 2,080 1,648 1,492 1,434 1,370
Luxora town 42170 1,157 1,162 1,237 1,291 1,311
Lynn town 42260 346 343 344 348 344
McCaskill city 42410 79 80 80 77 77
McCrory city 42500 1,800 1,794 1,813 1,857 1,887
McDougal town 42560 182 184 187 190 193
McGehee city 42770 4,668 4,758 4,858 4,951 5,028
McNab town 43070 97 99 98 95 95
McNeil city 43100 695 696 698 697 698
McRae city 43220 710 697 692 688 683
Madison city 43280 1,309 1,285 1,274 1,262 1,257
Magazine city 43310 793 783 783 781 788
Magness town 43370 172 170 168 168 166
Magnolia city 43460 11,127 11,251 11,374 11,440 11,355
Malvern city 43610 9,584 9,516 9,346 9,301 9,357
Mammoth Spring city 43670 1,034 1,042 1,049 1,077 1,128
Manila city 43820 2,414 2,420 2,572 2,671 2,686
Mansfield city 43880 1,135 1,122 1,110 1,094 1,082
Marianna city 44120 5,633 5,791 5,890 6,043 6,099
Marie town 44150 115 116 122 127 126
Marion city 44180 5,677 5,418 5,133 4,958 4,746
Marked Tree city 44210 3,021 3,061 3,070 3,071 3,117
Marmaduke city 44240 1,243 1,232 1,222 1,195 1,179
Marshall city 44300 1,274 1,285 1,284 1,281 1,331
Marvell city 44420 1,481 1,483 1,485 1,490 1,520
Maumelle city 44600 7,613 7,467 7,325 7,169 6,928
Mayflower city 44750 1,523 1,491 1,460 1,431 1,414
Maynard town 44780 485 450 446 440 443
Melbourne city 45080 1,664 1,622 1,623 1,619 1,633
Mena city 45170 5,841 5,748 5,641 5,589 5,598
Menifee city 45200 368 363 359 357 355
Midland town 45500 209 210 209 208 209
Mineral Springs city 46040 959 971 977 982 994
Minturn town 46100 113 112 112 112 111
Mitchellville city 46190 513 520 531 540 550
Monette city 46400 1,174 1,143 1,126 1,113 1,115
Monticello city 46580 8,566 8,481 8,423 8,496 8,471
Montrose city 46670 492 497 497 496 497
Moorefield town 46730 163 162 162 160 160
Moro town 46910 218 227 231 237 239
Morrilton city 46970 6,574 6,562 6,620 6,671 6,679
Morrison Bluff town 47030 86 86 84 84 84
Mountainburg city 47300 532 493 463 447 433
Mountain Home city 47390 10,232 9,972 9,849 9,799 9,769
Mountain Pine city 47450 905 889 873 861 853
Mountain View city 47540 2,989 2,882 2,792 2,742 2,673
Mount Ida city 47690 955 944 937 926 925
Mount Pleasant town 47900 457 440 434 428 421
Mount Vernon town 48020 168 166 162 160 159
Mulberry city 48200 1,608 1,585 1,555 1,536 1,515
Murfreesboro city 48290 1,741 1,735 1,727 1,722 1,744
Nashville city 48560 4,687 4,719 4,746 4,782 4,750
Newark city 49010 1,174 1,160 1,151 1,147 1,135
Newport city 49580 7,334 7,425 7,455 7,551 7,556
Nimmons town 49820 93 94 96 95 96
Norfork city 50000 517 512 504 500 512
Norman town 50030 393 387 385 382 382
Norphlet city 50060 698 700 700 697 703
North Little Rock city 50450 62,450 63,122 63,125 63,044 62,875
Oak Grove town 50810 254 244 235 230 226
Oak Grove Heights town 51060 554 545 540 535 532
Oakhaven city 51080 70 71 70 70 70
Oden town 51290 129 127 128 126 126
Ogden town 51350 255 254 254 258 258
Oil Trough town 51410 324 323 323 324 321
O'Kean town 51500 239 236 232 227 226
Okolona town 51530 114 114 113 112 113
Ola city 51560 1,126 1,120 1,102 1,091 1,090
Omaha town 52160 232 226 218 210 208
Oppelo city 52430 768 754 753 748 745
Osceola city 52580 8,235 8,254 8,785 9,123 9,202
Oxford city 52880 605 581 577 571 564
Ozan city 52940 71 72 71 69 69
Ozark city 52970 3,631 3,597 3,561 3,520 3,504
Palestine city 53150 736 725 719 714 714
Pangburn city 53240 692 675 664 656 645
Paragould city 53390 20,287 19,779 19,427 19,080 18,764
Paris city 53480 3,755 3,733 3,735 3,705 3,736
Parkdale city 53510 388 392 392 392 390
Parkin city 53600 1,830 1,863 1,868 1,859 1,845
Patmos town 53900 44 44 41 41 41
Patterson town 53990 444 436 437 443 444
Peach Orchard town 54140 193 193 194 196 197
Pea Ridge city 54200 1,889 1,826 1,758 1,700 1,651
Perla town 54620 126 123 119 118 117
Perry town 54650 281 277 281 278 282
Perrytown city 54680 222 223 222 218 218
Perryville city 54710 1,294 1,241 1,206 1,161 1,122
Piggott city 55130 3,810 3,836 3,864 3,864 3,860
Pindall town 55280 134 131 131 132 134
Pine Bluff city 55310 55,261 55,497 56,132 56,466 57,000
Pineville town 55580 241 232 229 224 221
Plainview city 55970 708 706 694 685 686
Pleasant Plains town 56270 279 276 273 271 268
Plumerville city 56480 801 789 786 783 781
Pocahontas city 56540 6,302 6,294 6,230 6,157 6,157
Pollard town 56600 223 224 225 225 226
Portia town 56720 480 485 492 503 507
Portland city 56750 556 562 562 561 562
Pottsville town 56990 1,148 1,134 1,124 1,112 1,097
Powhatan town 57050 126 125 127 127 126
Poyen town 57080 326 318 314 307 303
Prairie Grove city 57170 2,240 2,122 2,020 1,935 1,873
Prattsville town 57230 306 300 298 291 288
Prescott city 57260 3,708 3,705 3,724 3,758 3,810
Pyatt town 57890 181 177 171 168 167
Quitman city 57950 694 683 660 648 636
Ratcliff city 58160 182 179 180 179 180
Ravenden town 58250 465 464 463 468 464
Ravenden Springs town 58280 134 134 132 130 129
Reader town 58400 52 52 53 54 55
Rector city 58490 2,243 2,268 2,300 2,326 2,350
Redfield city 58580 1,094 1,091 1,091 1,086 1,082
Reed town 58880 336 340 346 352 355
Reyno town 59180 484 484 477 467 463
Rison city 59480 1,285 1,279 1,267 1,262 1,258
Rockport town 60020 792 778 757 745 742
Roe town 60380 127 129 130 132 135
Rogers city 60410 33,766 31,424 28,995 27,022 25,674
Rondo town 60590 265 270 272 276 276
Rose Bud town 60770 168 164 161 160 157
Rosston town 61040 266 262 262 262 261
Rudy town 61460 85 83 82 79 78
Russell town 61640 311 305 300 294 289
Russellville city 61670 23,809 23,052 22,535 22,025 21,406
St. Charles town 61940 205 206 207 208 208
St. Francis city 61970 197 197 198 200 201
St. Paul town 62060 179 174 172 171 165
Salem city 62150 1,550 1,526 1,491 1,485 1,492
Salesville city 62240 408 382 364 352 346
Scranton city 62960 220 219 220 219 218
Searcy city 63020 16,625 16,506 16,157 15,861 15,523
Sedgwick town 63110 81 80 81 83 82
Shannon Hills city 63470 1,891 1,855 1,815 1,788 1,767
Sheridan city 63710 3,413 3,352 3,345 3,294 3,308
Sherrill town 63740 65 64 64 65 65
Sherwood city 63800 19,982 19,948 19,776 19,464 19,140
Shirley town 63980 377 375 367 369 364
Sidney town 64280 296 289 284 276 271
Siloam Springs city 64370 9,799 9,512 9,089 8,846 8,584
Smackover city 64730 2,225 2,244 2,255 2,255 2,269
Smithville town 64910 137 136 134 136 135
South Lead Hill town 65480 103 101 99 97 96
Sparkman town 65900 575 578 577 578 582
Springdale city 66080 36,725 35,182 33,356 31,734 30,481
Springtown town 66200 84 81 80 78 77
Stamps city 66320 2,379 2,429 2,420 2,455 2,478
Star City city 66440 2,371 2,346 2,318 2,307 2,311
Stephens city 66860 1,020 1,035 1,056 1,073 1,100
Strawberry town 67250 347 345 345 349 344
Strong city 67370 669 672 674 673 675
Stuttgart city 67490 10,080 10,181 10,307 10,374 10,482
Subiaco town 67520 542 539 540 536 538
Success town 67550 187 190 192 194 197
Sulphur Rock town 67730 360 354 351 350 347
Sulphur Springs city 67760 599 596 586 575 565
Summit city 67940 519 508 489 474 472
Sunset town 68060 549 557 558 564 576
Swifton city 68360 854 854 843 842 837
Taylor city 68660 665 668 674 679 679
Texarkana city 68810 23,634 23,489 23,345 23,327 23,307
Thornton city 69050 498 499 495 500 501
Tillar city 69230 213 214 215 217 221
Tinsman city 69350 70 70 69 69 69
Tollette town 69500 356 357 353 351 348
Tontitown city 69740 547 542 533 520 513
Traskwood town 69830 641 629 616 607 600
Trumann city 70010 6,407 6,478 6,422 6,358 6,393
Tuckerman city 70100 1,914 1,948 1,961 1,994 2,026
Tull town 70220 344 335 332 325 322
Tupelo town 70340 196 196 195 194 193
Turrell city 70430 1,052 1,063 1,061 1,071 1,093
Twin Groves town 70540 360 354 347 340 336
Tyronza town 70700 883 894 895 893 910
Ulm town 70760 191 189 187 190 193
Valley Springs town 71390 224 218 211 204 201
Van Buren city 71480 17,119 16,475 15,886 15,524 15,196
Vandervoort town 71510 116 115 113 110 111
Victoria town 71900 98 99 104 108 110
Vilonia town 71960 1,796 1,711 1,628 1,572 1,545
Viola town 72140 335 329 320 320 321
Wabbaseka city 72230 336 336 337 339 339
Waldenburg town 72320 102 101 102 100 103
Waldo city 72350 1,499 1,474 1,484 1,496 1,510
Waldron city 72380 3,343 3,293 3,313 3,283 3,284
Walnut Ridge city 72890 4,404 4,415 4,439 4,473 4,462
Ward city 73130 1,638 1,531 1,445 1,410 1,409
Warren city 73310 6,412 6,473 6,451 6,508 6,549
Washington city 73370 150 152 151 152 152
Watson city 73550 260 265 270 278 282
Weiner city 73940 656 665 663 668 687
Weldon town 74000 119 119 117 117 116
Western Grove town 74330 433 428 416 421 416
West Fork city 74360 2,061 1,994 1,920 1,863 1,813
West Helena city 74450 9,703 9,718 9,738 9,781 10,005
West Memphis city 74540 27,672 28,016 27,933 28,138 28,470
West Point town 74660 196 188 187 183 180
Wheatley city 74840 462 454 452 449 449
Whelen Springs town 74930 122 122 119 119 120
White Hall city 75170 4,676 4,627 4,616 4,570 4,505
Wickes town 75500 651 636 617 607 603
Widener town 75560 376 368 367 362 362
Wiederkehr Village city 75570 45 45 42 42 42
Williford town 75740 77 74 73 71 69
Willisville town 75770 199 196 195 195 196
Wilmar city 75860 644 640 630 635 636
Wilmot city 75890 1,058 1,062 1,060 1,058 1,056
Wilson town 75920 1,011 1,018 1,087 1,134 1,142
Wilton town 75980 415 416 419 425 429
Winchester city 76010 241 238 235 238 239
Winslow city 76190 408 408 401 393 391
Winthrop city 76250 204 205 207 212 213
Wooster town 76820 452 438 428 421 412
Wrightsville city 76970 1,010 1,020 1,018 1,014 1,018
Wynne city 77090 8,226 8,285 8,242 8,206 8,239
Yellville city 77330 1,392 1,371 1,330 1,301 1,293
Zinc town 77600 109 105 102 98 97
Source: Population Estimates Program, Population Division, U.S. Bureau of the Census, Washington, DC 20233
Release Date: October 20, 2000.

Processed by Demographic Research, Institute for Economic Advancement at UALR, (501) 569-8542.

Copyright © 2003-2008. If you have comments or questions regarding this page contact technical support (iea@dina.org), UALR IEA.
Last Modified: Tuesday, July 8th, 2008