
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For More InformationDavid RasmussenDemographic Research UALR Institute for Economic Advancement 2801 South University Little Rock, AR 72204-1099 Phone:501-569-8542 Fax: 501-569-8538 Email: drrasmussen@ualr.edu | Arkansas Population Estimates for the Non-Hispanic and Hispanic
Go down to Second Part of the Table
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census Count 4/1/1990* | Estimates 7/1/1999 | Absolute Change 4/1/1990-7/1/1999 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Area Name | Total | Non-Hispanic | Hispanic | Total | Non-Hispanic | Hispanic | Total | Non-Hispanic | Hispanic | |
| Arkansas State | 2,350,624 | 2,330,748 | 19,876 | 2,551,373 | 2,497,644 | 53,729 | 200,749 | 166,896 | 33,853 | |
| Arkansas | 21,653 | 21,592 | 61 | 20,717 | 20,577 | 140 | -936 | -1,015 | 79 | |
| Ashley | 24,319 | 24,099 | 220 | 24,287 | 23,743 | 544 | -32 | -356 | 324 | |
| Baxter | 31,186 | 31,015 | 171 | 36,664 | 36,148 | 516 | 5,478 | 5,133 | 345 | |
| Benton | 97,530 | 96,171 | 1,359 | 138,424 | 133,606 | 4,818 | 40,894 | 37,435 | 3,459 | |
| Boone | 28,297 | 28,126 | 171 | 31,846 | 31,326 | 520 | 3,549 | 3,200 | 349 | |
| Bradley | 11,793 | 11,602 | 191 | 11,409 | 10,974 | 435 | -384 | -628 | 244 | |
| Calhoun | 5,826 | 5,795 | 31 | 5,657 | 5,586 | 71 | -169 | -209 | 40 | |
| Carroll | 18,623 | 18,429 | 194 | 22,516 | 21,900 | 616 | 3,893 | 3,471 | 422 | |
| Chicot | 15,713 | 15,554 | 159 | 14,858 | 14,489 | 369 | -855 | -1,065 | 210 | |
| Clark | 21,437 | 21,310 | 127 | 21,403 | 21,110 | 293 | -34 | -200 | 166 | |
| Clay | 18,107 | 18,037 | 70 | 17,025 | 16,846 | 179 | -1,082 | -1,191 | 109 | |
| Cleburne | 19,411 | 19,306 | 105 | 23,296 | 22,988 | 308 | 3,885 | 3,682 | 203 | |
| Cleveland | 7,781 | 7,734 | 47 | 8,558 | 8,433 | 125 | 777 | 699 | 78 | |
| Columbia | 25,691 | 25,614 | 77 | 24,686 | 24,508 | 178 | -1,005 | -1,106 | 101 | |
| Conway | 19,151 | 19,032 | 119 | 19,856 | 19,561 | 295 | 705 | 529 | 176 | |
| Craighead | 68,956 | 68,570 | 386 | 77,668 | 76,547 | 1,121 | 8,712 | 7,977 | 735 | |
| Crawford | 42,493 | 42,034 | 459 | 51,409 | 49,970 | 1,439 | 8,916 | 7,936 | 980 | |
| Crittenden | 49,939 | 49,603 | 336 | 50,138 | 49,297 | 841 | 199 | -306 | 505 | |
| Cross | 19,225 | 19,116 | 109 | 19,302 | 19,021 | 281 | 77 | -95 | 172 | |
| Dallas | 9,614 | 9,582 | 32 | 8,920 | 8,849 | 71 | -694 | -733 | 39 | |
| Desha | 16,798 | 16,646 | 152 | 14,855 | 14,548 | 307 | -1,943 | -2,098 | 155 | |
| Drew | 17,369 | 17,277 | 92 | 17,449 | 17,226 | 223 | 80 | -51 | 131 | |
| Faulkner | 60,006 | 59,665 | 341 | 80,034 | 78,893 | 1,141 | 20,028 | 19,228 | 800 | |
| Franklin | 14,897 | 14,718 | 179 | 16,801 | 16,349 | 452 | 1,904 | 1,631 | 273 | |
| Fulton | 10,037 | 10,009 | 28 | 11,019 | 10,941 | 78 | 982 | 932 | 50 | |
| Garland | 73,397 | 72,620 | 777 | 84,475 | 82,333 | 2,142 | 11,078 | 9,713 | 1,365 | |
| Grant | 13,948 | 13,866 | 82 | 15,984 | 15,750 | 234 | 2,036 | 1,884 | 152 | |
| Greene | 31,804 | 31,637 | 167 | 36,395 | 35,859 | 536 | 4,591 | 4,222 | 369 | |
| Hempstead | 21,621 | 21,330 | 291 | 22,093 | 21,448 | 645 | 472 | 118 | 354 | |
| Hot Spring | 26,115 | 26,000 | 115 | 29,154 | 28,816 | 338 | 3,039 | 2,816 | 223 | |
| Howard | 13,569 | 13,475 | 94 | 13,681 | 13,445 | 236 | 112 | -30 | 142 | |
| Independence | 31,192 | 31,020 | 172 | 33,066 | 32,578 | 488 | 1,874 | 1,558 | 316 | |
| Izard | 11,364 | 11,293 | 71 | 13,112 | 12,911 | 201 | 1,748 | 1,618 | 130 | |
| Jackson | 18,944 | 18,878 | 66 | 17,516 | 17,379 | 137 | -1,428 | -1,499 | 71 | |
| Jefferson | 85,487 | 85,060 | 427 | 80,785 | 79,905 | 880 | -4,702 | -5,155 | 453 | |
| Johnson | 18,221 | 18,000 | 221 | 21,358 | 20,754 | 604 | 3,137 | 2,754 | 383 | |
| Lafayette | 9,643 | 9,602 | 41 | 8,846 | 8,763 | 83 | -797 | -839 | 42 | |
| Lawrence | 17,455 | 17,395 | 60 | 17,342 | 17,164 | 178 | -113 | -231 | 118 | |
| Lee | 13,053 | 12,879 | 174 | 12,699 | 12,309 | 390 | -354 | -570 | 216 | |
| Lincoln | 13,690 | 13,538 | 152 | 14,372 | 14,066 | 306 | 682 | 528 | 154 | |
| Little River | 13,966 | 13,806 | 160 | 13,065 | 12,747 | 318 | -901 | -1,059 | 158 | |
| Logan | 20,557 | 20,414 | 143 | 21,134 | 20,789 | 345 | 577 | 375 | 202 | |
| Lonoke | 39,268 | 39,022 | 246 | 51,447 | 50,627 | 820 | 12,179 | 11,605 | 574 | |
| Madison | 11,618 | 11,507 | 111 | 13,313 | 12,969 | 344 | 1,695 | 1,462 | 233 | |
| Marion | 12,001 | 11,953 | 48 | 14,902 | 14,747 | 155 | 2,901 | 2,794 | 107 | |
| Miller | 38,467 | 38,157 | 310 | 39,377 | 38,609 | 768 | 910 | 452 | 458 | |
| Mississippi | 57,525 | 56,780 | 745 | 49,920 | 48,375 | 1,545 | -7,605 | -8,405 | 800 | |
| Monroe | 11,333 | 11,301 | 32 | 9,990 | 9,929 | 61 | -1,343 | -1,372 | 29 | |
| Montgomery | 7,841 | 7,785 | 56 | 8,740 | 8,580 | 160 | 899 | 795 | 104 | |
| Nevada | 10,101 | 10,037 | 64 | 10,024 | 9,863 | 161 | -77 | -174 | 97 | |
| Newton | 7,666 | 7,623 | 43 | 8,226 | 8,112 | 114 | 560 | 489 | 71 | |
| Ouachita | 30,574 | 30,441 | 133 | 27,487 | 27,199 | 288 | -3,087 | -3,242 | 155 | |
| Perry | 7,969 | 7,922 | 47 | 9,678 | 9,530 | 148 | 1,709 | 1,608 | 101 | |
| Phillips | 28,830 | 28,593 | 237 | 27,049 | 26,516 | 533 | -1,781 | -2,077 | 296 | |
| Pike | 10,086 | 10,030 | 56 | 10,451 | 10,297 | 154 | 365 | 267 | 98 | |
| Poinsett | 24,664 | 24,540 | 124 | 24,592 | 24,262 | 330 | -72 | -278 | 206 | |
| Polk | 17,347 | 17,046 | 301 | 19,607 | 18,745 | 862 | 2,260 | 1,699 | 561 | |
| Pope | 45,883 | 45,460 | 423 | 52,598 | 51,389 | 1,209 | 6,715 | 5,929 | 786 | |
| Prairie | 9,518 | 9,480 | 38 | 9,284 | 9,195 | 89 | -234 | -285 | 51 | |
| Pulaski | 349,569 | 346,370 | 3,199 | 349,232 | 341,520 | 7,712 | -337 | -4,850 | 4,513 | |
| Randolph | 16,558 | 16,483 | 75 | 17,904 | 17,678 | 226 | 1,346 | 1,195 | 151 | |
| St. Francis | 28,497 | 28,295 | 202 | 27,766 | 27,292 | 474 | -731 | -1,003 | 272 | |
| Saline | 64,183 | 63,805 | 378 | 78,361 | 77,158 | 1,203 | 14,178 | 13,353 | 825 | |
| Scott | 10,205 | 10,163 | 42 | 10,644 | 10,520 | 124 | 439 | 357 | 82 | |
| Searcy | 7,841 | 7,809 | 32 | 7,791 | 7,707 | 84 | -50 | -102 | 52 | |
| Sebastia | 99,590 | 98,228 | 1,362 | 106,252 | 102,598 | 3,654 | 6,662 | 4,370 | 2,292 | |
| Sevier | 13,637 | 13,005 | 632 | 14,671 | 13,135 | 1,536 | 1,034 | 130 | 904 | |
| Sharp | 14,109 | 14,052 | 57 | 17,092 | 16,913 | 179 | 2,983 | 2,861 | 122 | |
| Stone | 9,775 | 9,733 | 42 | 11,220 | 11,091 | 129 | 1,445 | 1,358 | 87 | |
| Union | 46,719 | 46,497 | 222 | 44,967 | 44,460 | 507 | -1,752 | -2,037 | 285 | |
| Van Buren | 14,008 | 13,910 | 98 | 15,677 | 15,391 | 286 | 1,669 | 1,481 | 188 | |
| Washington | 113,409 | 111,883 | 1,526 | 146,593 | 141,625 | 4,968 | 33,184 | 29,742 | 3,442 | |
| White | 54,676 | 54,304 | 372 | 65,081 | 64,095 | 986 | 10,405 | 9,791 | 614 | |
| Woodruff | 9,520 | 9,503 | 17 | 8,710 | 8,670 | 40 | -810 | -833 | 23 | |
| Yell | 17,759 | 17,582 | 177 | 18,853 | 18,395 | 458 | 1,094 | 813 | 281 | |
| * - Revised April 1, 1990 Census Population Count. | ||||||||||
| Source: Population Estimates Program, Population Division, U.S. Bureau of the Census, Washington, DC 20233 Release Date: August 30, 2000. |
||||||||||
| Percent Change 4/1/1990-7/1/1999 | Percent Change 7/1/1998-7/1/1999 | Continuous Average Annual Rate of Change 4/1/1990-7/1/1999 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Area Name | Total | Non-Hispanic | Hispanic | Total | Non-Hispanic | Hispanic | Total | Non-Hispanic | Hispanic | |
| Arkansas State | 8.54% | 7.16% | 170.32% | 0.52% | 0.36% | 8.67% | 0.89% | 0.75% | 10.75% | |
| Arkansas | -4.32% | -4.70% | 129.51% | 0.29% | 0.25% | 6.87% | -0.48% | -0.52% | 8.98% | |
| Ashley | -0.13% | -1.48% | 147.27% | -0.21% | -0.40% | 9.24% | -0.01% | -0.16% | 9.79% | |
| Baxter | 17.57% | 16.55% | 201.75% | 0.95% | 0.85% | 8.63% | 1.75% | 1.66% | 11.94% | |
| Benton | 41.93% | 38.93% | 254.53% | 3.40% | 3.14% | 10.99% | 3.79% | 3.55% | 13.68% | |
| Boone | 12.54% | 11.38% | 204.09% | 0.15% | -0.03% | 12.31% | 1.28% | 1.16% | 12.02% | |
| Bradley | -3.26% | -5.41% | 127.75% | 0.01% | -0.16% | 4.57% | -0.36% | -0.60% | 8.90% | |
| Calhoun | -2.90% | -3.61% | 129.03% | -0.48% | -0.57% | 7.58% | -0.32% | -0.40% | 8.96% | |
| Carroll | 20.90% | 18.83% | 217.53% | 0.35% | 0.12% | 9.03% | 2.05% | 1.87% | 12.49% | |
| Chicot | -5.44% | -6.85% | 132.08% | -1.09% | -1.13% | 0.54% | -0.60% | -0.77% | 9.10% | |
| Clark | -0.16% | -0.94% | 130.71% | -0.85% | -0.97% | 8.52% | -0.02% | -0.10% | 9.04% | |
| Clay | -5.98% | -6.60% | 155.71% | -0.57% | -0.67% | 9.82% | -0.67% | -0.74% | 10.15% | |
| Cleburne | 20.01% | 19.07% | 193.33% | 1.77% | 1.70% | 7.69% | 1.97% | 1.89% | 11.63% | |
| Cleveland | 9.99% | 9.04% | 165.96% | 1.63% | 1.53% | 8.70% | 1.03% | 0.94% | 10.57% | |
| Columbia | -3.91% | -4.32% | 131.17% | -1.68% | -1.74% | 6.59% | -0.43% | -0.48% | 9.06% | |
| Conway | 3.68% | 2.78% | 147.90% | 0.14% | 0.06% | 6.12% | 0.39% | 0.30% | 9.81% | |
| Craighead | 12.63% | 11.63% | 190.41% | 0.61% | 0.51% | 7.68% | 1.29% | 1.19% | 11.53% | |
| Crawford | 20.98% | 18.88% | 213.51% | 2.27% | 2.08% | 9.26% | 2.06% | 1.87% | 12.35% | |
| Crittenden | 0.40% | -0.62% | 150.30% | 0.69% | 0.54% | 10.66% | 0.04% | -0.07% | 9.92% | |
| Cross | 0.40% | -0.50% | 157.80% | -0.58% | -0.75% | 12.85% | 0.04% | -0.05% | 10.24% | |
| Dallas | -7.22% | -7.65% | 121.88% | -1.45% | -1.51% | 7.58% | -0.81% | -0.86% | 8.62% | |
| Desha | -11.57% | -12.60% | 101.97% | -1.46% | -1.57% | 4.07% | -1.33% | -1.46% | 7.60% | |
| Drew | 0.46% | -0.30% | 142.39% | -0.15% | -0.22% | 5.69% | 0.05% | -0.03% | 9.57% | |
| Faulkner | 33.38% | 32.23% | 234.60% | 2.30% | 2.19% | 10.45% | 3.11% | 3.02% | 13.06% | |
| Franklin | 12.78% | 11.08% | 152.51% | -0.14% | -0.31% | 6.35% | 1.30% | 1.14% | 10.01% | |
| Fulton | 9.78% | 9.31% | 178.57% | 0.67% | 0.63% | 5.41% | 1.01% | 0.96% | 11.08% | |
| Garland | 15.09% | 13.38% | 175.68% | 0.97% | 0.80% | 7.96% | 1.52% | 1.36% | 10.96% | |
| Grant | 14.60% | 13.59% | 185.37% | 0.89% | 0.80% | 7.34% | 1.47% | 1.38% | 11.34% | |
| Greene | 14.44% | 13.35% | 220.96% | 1.07% | 0.95% | 10.06% | 1.46% | 1.35% | 12.61% | |
| Hempstead | 2.18% | 0.55% | 121.65% | 0.26% | 0.09% | 6.44% | 0.23% | 0.06% | 8.60% | |
| Hot Spring | 11.64% | 10.83% | 193.91% | 0.97% | 0.88% | 9.39% | 1.19% | 1.11% | 11.66% | |
| Howard | 0.83% | -0.22% | 151.06% | -0.01% | -0.20% | 12.38% | 0.09% | -0.02% | 9.95% | |
| Independenc | 6.01% | 5.02% | 183.72% | 0.48% | 0.33% | 11.67% | 0.63% | 0.53% | 11.27% | |
| Izard | 15.38% | 14.33% | 183.10% | 0.03% | -0.07% | 6.91% | 1.55% | 1.45% | 11.25% | |
| Jackson | -7.54% | -7.94% | 107.58% | -1.15% | -1.12% | -4.86% | -0.85% | -0.89% | 7.90% | |
| Jefferson | -5.50% | -6.06% | 106.09% | -0.98% | -1.05% | 5.14% | -0.61% | -0.68% | 7.82% | |
| Johnson | 17.22% | 15.30% | 173.30% | -0.46% | -0.65% | 6.53% | 1.72% | 1.54% | 10.87% | |
| Lafayette | -8.27% | -8.74% | 102.44% | -1.07% | -1.15% | 7.79% | -0.93% | -0.99% | 7.62% | |
| Lawrence | -0.65% | -1.33% | 196.67% | 0.78% | 0.63% | 17.88% | -0.07% | -0.14% | 11.76% | |
| Lee | -2.71% | -4.43% | 124.14% | -1.65% | -1.89% | 6.56% | -0.30% | -0.49% | 8.73% | |
| Lincoln | 4.98% | 3.90% | 101.32% | 0.32% | 0.25% | 3.73% | 0.53% | 0.41% | 7.56% | |
| Little Rive | -6.45% | -7.67% | 98.75% | -0.68% | -0.88% | 8.16% | -0.72% | -0.86% | 7.43% | |
| Logan | 2.81% | 1.84% | 141.26% | 0.17% | 0.04% | 8.15% | 0.30% | 0.20% | 9.52% | |
| Lonoke | 31.02% | 29.74% | 233.33% | 2.89% | 2.75% | 12.18% | 2.92% | 2.81% | 13.02% | |
| Madison | 14.59% | 12.71% | 209.91% | 0.54% | 0.29% | 10.97% | 1.47% | 1.29% | 12.23% | |
| Marion | 24.17% | 23.37% | 222.92% | 0.28% | 0.20% | 9.15% | 2.34% | 2.27% | 12.67% | |
| Miller | 2.37% | 1.18% | 147.74% | -0.38% | -0.53% | 8.17% | 0.25% | 0.13% | 9.81% | |
| Mississippi | -13.22% | -14.80% | 107.38% | -1.18% | -1.44% | 7.97% | -1.53% | -1.73% | 7.89% | |
| Monroe | -11.85% | -12.14% | 90.63% | -1.33% | -1.33% | -1.61% | -1.36% | -1.40% | 6.97% | |
| Montgomery | 11.47% | 10.21% | 185.71% | 1.06% | 0.88% | 11.89% | 1.17% | 1.05% | 11.35% | |
| Nevada | -0.76% | -1.73% | 151.56% | 0.43% | 0.22% | 15.00% | -0.08% | -0.19% | 9.97% | |
| Newton | 7.30% | 6.41% | 165.12% | 0.77% | 0.68% | 7.55% | 0.76% | 0.67% | 10.54% | |
| Ouachita | -10.10% | -10.65% | 116.54% | -1.05% | -1.13% | 6.67% | -1.15% | -1.22% | 8.35% | |
| Perry | 21.45% | 20.30% | 214.89% | 0.51% | 0.39% | 8.82% | 2.10% | 2.00% | 12.40% | |
| Phillips | -6.18% | -7.26% | 124.89% | -0.93% | -1.10% | 8.33% | -0.69% | -0.82% | 8.76% | |
| Pike | 3.62% | 2.66% | 175.00% | -0.90% | -1.03% | 8.45% | 0.38% | 0.28% | 10.94% | |
| Poinsett | -0.29% | -1.13% | 166.13% | -0.17% | -0.31% | 11.11% | -0.03% | -0.12% | 10.58% | |
| Polk | 13.03% | 9.97% | 186.38% | -0.23% | -0.59% | 8.29% | 1.32% | 1.03% | 11.37% | |
| Pope | 14.64% | 13.04% | 185.82% | 1.07% | 0.90% | 8.82% | 1.48% | 1.33% | 11.35% | |
| Prairie | -2.46% | -3.01% | 134.21% | -0.64% | -0.77% | 14.10% | -0.27% | -0.33% | 9.20% | |
| Pulaski | -0.10% | -1.40% | 141.08% | 0.12% | -0.05% | 8.48% | -0.01% | -0.15% | 9.51% | |
| Randolph | 8.13% | 7.25% | 201.33% | 0.65% | 0.55% | 9.71% | 0.84% | 0.76% | 11.92% | |
| St. Francis | -2.57% | -3.54% | 134.65% | -1.28% | -1.39% | 5.57% | -0.28% | -0.39% | 9.22% | |
| Saline | 22.09% | 20.93% | 218.25% | 1.56% | 1.42% | 11.60% | 2.16% | 2.05% | 12.52% | |
| Scott | 4.30% | 3.51% | 195.24% | 0.56% | 0.39% | 16.98% | 0.46% | 0.37% | 11.70% | |
| Searcy | -0.64% | -1.31% | 162.50% | 0.72% | 0.55% | 20.00% | -0.07% | -0.14% | 10.43% | |
| Sebastia | 6.69% | 4.45% | 168.28% | 0.33% | 0.09% | 7.57% | 0.70% | 0.47% | 10.67% | |
| Sevier | 7.58% | 1.00% | 143.04% | 0.43% | -0.30% | 7.11% | 0.79% | 0.11% | 9.60% | |
| Sharp | 21.14% | 20.36% | 214.04% | 1.11% | 0.99% | 14.74% | 2.07% | 2.00% | 12.37% | |
| Stone | 14.78% | 13.95% | 207.14% | 1.15% | 1.02% | 14.16% | 1.49% | 1.41% | 12.13% | |
| Union | -3.75% | -4.38% | 128.38% | -0.58% | -0.64% | 5.41% | -0.41% | -0.48% | 8.93% | |
| Van Buren | 11.91% | 10.65% | 191.84% | 0.93% | 0.82% | 7.12% | 1.22% | 1.09% | 11.58% | |
| Washington | 29.26% | 26.58% | 225.56% | 1.11% | 0.85% | 8.95% | 2.77% | 2.55% | 12.76% | |
| White | 19.03% | 18.03% | 165.05% | 0.70% | 0.58% | 9.31% | 1.88% | 1.79% | 10.54% | |
| Woodruff | -8.51% | -8.77% | 135.29% | -1.44% | -1.50% | 14.29% | -0.96% | -0.99% | 9.25% | |
| Yell | 6.16% | 4.62% | 158.76% | -0.71% | -0.91% | 8.27% | 0.65% | 0.49% | 10.28% | |
Source: Population Estimates Program, Population Division, U.S. Bureau of the Census, Washington, DC 20233 Release Date: August 30, 2000. |
||||||||||
Processed by Demographic Research, Institute for Economic Advancement at UALR, (501) 569-8542.
Copyright © 2003-2008. If you have comments or questions regarding this page contact technical support (iea@dina.org), UALR IEA.
Last Modified: Tuesday, July 8th, 2008