Institute for Economic Advancement University of Arkansas at Little Rock College of Business
Demographics Research
IEA- Demographic Research

For More Information

David Rasmussen
Demographic Research
UALR Institute for Economic Advancement
2801 South University
Little Rock, AR 72204-1099
Phone:501-569-8542
Fax: 501-569-8538
Email: drrasmussen@ualr.edu
Income and Poverty Estimates Population Estimates Migration and Vital Statistics

Arkansas Population Estimates By County:
Percent Change from 1990 to 1999

Area Name Census Count 4/1/1990* Estimates 7/1/1998 Estimates 7/1/1999 Percent Change 4/1/1990 - 7/1/1999 Percent Change 7/1/1998 - 7/1/1999 Continuous Average Annual Rate of Change 4/1/1990 - 7/1/1999
Arkansas 2,350,624 2,538,202 2,551,373 8.54% 0.52% 0.89%
 
Arkansas County 21,653 20,657 20,717 -4.32% 0.29% -0.48%
Ashley County 24,319 24,337 24,287 -0.13% -0.21% -0.01%
Baxter County 31,186 36,319 36,664 17.57% 0.95% 1.75%
Benton County 97,530 133,875 138,424 41.93% 3.40% 3.79%
Boone County 28,297 31,797 31,846 12.54% 0.15% 1.28%
Bradley County 11,793 11,408 11,409 -3.26% 0.01% -0.36%
Calhoun County 5,826 5,684 5,657 -2.90% -0.48% -0.32%
Carroll County 18,623 22,438 22,516 20.90% 0.35% 2.05%
Chicot County 15,713 15,021 14,858 -5.44% -1.09% -0.60%
Clark County 21,437 21,586 21,403 -0.16% -0.85% -0.02%
Clay County 18,107 17,122 17,025 -5.98% -0.57% -0.67%
Cleburne County 19,411 22,890 23,296 20.01% 1.77% 1.97%
Cleveland County 7,781 8,421 8,558 9.99% 1.63% 1.03%
Columbia County 25,691 25,109 24,686 -3.91% -1.68% -0.43%
Conway County 19,151 19,828 19,856 3.68% 0.14% 0.39%
Craighead County 68,956 77,199 77,668 12.63% 0.61% 1.29%
Crawford County 42,493 50,267 51,409 20.98% 2.27% 2.06%
Crittenden Count 49,939 49,794 50,138 0.40% 0.69% 0.04%
Cross County 19,225 19,414 19,302 0.40% -0.58% 0.04%
Dallas County 9,614 9,051 8,920 -7.22% -1.45% -0.81%
Desha County 16,798 15,075 14,855 -11.57% -1.46% -1.33%
Drew County 17,369 17,475 17,449 0.46% -0.15% 0.05%
Faulkner County 60,006 78,238 80,034 33.38% 2.30% 3.11%
Franklin County 14,897 16,825 16,801 12.78% -0.14% 1.30%
Fulton County 10,037 10,946 11,019 9.78% 0.67% 1.01%
Garland County 73,397 83,661 84,475 15.09% 0.97% 1.52%
Grant County 13,948 15,843 15,984 14.60% 0.89% 1.47%
Greene County 31,804 36,010 36,395 14.44% 1.07% 1.46%
Hempstead County 21,621 22,035 22,093 2.18% 0.26% 0.23%
Hot Spring County 26,115 28,874 29,154 11.64% 0.97% 1.19%
Howard County 13,569 13,682 13,681 0.83% -0.01% 0.09%
Independence County 31,192 32,908 33,066 6.01% 0.48% 0.63%
Izard County 11,364 13,108 13,112 15.38% 0.03% 1.55%
Jackson County 18,944 17,720 17,516 -7.54% -1.15% -0.85%
Jefferson County 85,487 81,588 80,785 -5.50% -0.98% -0.61%
Johnson County 18,221 21,456 21,358 17.22% -0.46% 1.72%
Lafayette County 9,643 8,942 8,846 -8.27% -1.07% -0.93%
Lawrence County 17,455 17,207 17,342 -0.65% 0.78% -0.07%
Lee County 13,053 12,912 12,699 -2.71% -1.65% -0.30%
Lincoln County 13,690 14,326 14,372 4.98% 0.32% 0.53%
Little River County 13,966 13,154 13,065 -6.45% -0.68% -0.72%
Logan County 20,557 21,099 21,134 2.81% 0.17% 0.30%
Lonoke County 39,268 50,004 51,447 31.02% 2.89% 2.92%
Madison County 11,618 13,242 13,313 14.59% 0.54% 1.47%
Marion County 12,001 14,860 14,902 24.17% 0.28% 2.34%
Miller County 38,467 39,526 39,377 2.37% -0.38% 0.25%
Mississippi County 57,525 50,515 49,920 -13.22% -1.18% -1.53%
Monroe County 11,333 10,125 9,990 -11.85% -1.33% -1.36%
Montgomery County 7,841 8,648 8,740 11.47% 1.06% 1.17%
Nevada County 10,101 9,981 10,024 -0.76% 0.43% -0.08%
Newton County 7,666 8,163 8,226 7.30% 0.77% 0.76%
Ouachita County 30,574 27,779 27,487 -10.10% -1.05% -1.15%
Perry County 7,969 9,629 9,678 21.45% 0.51% 2.10%
Phillips County 28,830 27,302 27,049 -6.18% -0.93% -0.69%
Pike County 10,086 10,546 10,451 3.62% -0.90% 0.38%
Poinsett County 24,664 24,634 24,592 -0.29% -0.17% -0.03%
Polk County 17,347 19,653 19,607 13.03% -0.23% 1.32%
Pope County 45,883 52,041 52,598 14.64% 1.07% 1.48%
Prairie County 9,518 9,344 9,284 -2.46% -0.64% -0.27%
Pulaski County 349,569 348,813 349,232 -0.10% 0.12% -0.01%
Randolph County 16,558 17,788 17,904 8.13% 0.65% 0.84%
St. Francis County 28,497 28,127 27,766 -2.57% -1.28% -0.28%
Saline County 64,183 77,156 78,361 22.09% 1.56% 2.16%
Scott County 10,205 10,585 10,644 4.30% 0.56% 0.46%
Searcy County 7,841 7,735 7,791 -0.64% 0.72% -0.07%
Sebastian County 99,590 105,898 106,252 6.69% 0.33% 0.70%
Sevier County 13,637 14,608 14,671 7.58% 0.43% 0.79%
Sharp County 14,109 16,904 17,092 21.14% 1.11% 2.07%
Stone County 9,775 11,092 11,220 14.78% 1.15% 1.49%
Union County 46,719 45,228 44,967 -3.75% -0.58% -0.41%
Van Buren County 14,008 15,533 15,677 11.91% 0.93% 1.22%
Washington County 113,409 144,989 146,593 29.26% 1.11% 2.77%
White County 54,676 64,629 65,081 19.03% 0.70% 1.88%
Woodruff County 9,520 8,837 8,710 -8.51% -1.44% -0.96%
Yell County 17,759 18,987 18,853 6.16% -0.71% 0.65%
* - Revised April 1, 1990 Census Population Count.
Source: Population Estimates Program, Population Division, U.S. Census Bureau, Washington, DC 20233
Release Date: March 1, 2000.

Processed by Demographic Research, Institute for Economic Advancement at UALR, (501) 569-8542.

Copyright © 2003-2008. If you have comments or questions regarding this page contact technical support (iea@dina.org), UALR IEA.
Last Modified: Tuesday, July 8th, 2008