
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For More InformationDavid RasmussenDemographic Research UALR Institute for Economic Advancement 2801 South University Little Rock, AR 72204-1099 Phone:501-569-8542 Fax: 501-569-8538 Email: drrasmussen@ualr.edu | Arkansas Population Estimates and Components of
Go down to Second Part of the Table
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Name | Census Count 4/1/1990 | Estimates 7/1/1999 | Absolute Change 4/1/1990-7/1/1999 | Percent Change 4/1/1990-7/1/1999 | Births 4/1/1990-7/1/1999 | Deaths 4/1/1990-7/1/1999 | Natural Increase 4/1/1990-7/1/1999 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arkansas | 2,350,624 | 2,551,373 | 200,749 | 8.54% | 330,123 | 244,180 | 85,943 | ||||
| Arkansas County | 21,653 | 20,717 | -936 | -4.32% | 2,616 | 2,504 | 112 | ||||
| Ashley County | 24,319 | 24,287 | -32 | -0.13% | 3,269 | 2,555 | 714 | ||||
| Baxter County | 31,186 | 36,664 | 5,478 | 17.57% | 2,933 | 5,119 | -2,186 | ||||
| Benton County | 97,530 | 138,424 | 40,894 | 41.93% | 16,314 | 10,121 | 6,193 | ||||
| Boone County | 28,297 | 31,846 | 3,549 | 12.54% | 3,906 | 3,245 | 661 | ||||
| Bradley County | 11,793 | 11,409 | -384 | -3.26% | 1,379 | 1,674 | -295 | ||||
| Calhoun County | 5,826 | 5,657 | -169 | -2.90% | 607 | 696 | -89 | ||||
| Carroll County | 18,623 | 22,516 | 3,893 | 20.90% | 2,641 | 2,074 | 567 | ||||
| Chicot County | 15,713 | 14,858 | -855 | -5.44% | 2,067 | 1,849 | 218 | ||||
| Clark County | 21,437 | 21,403 | -34 | -0.16% | 2,566 | 2,352 | 214 | ||||
| Clay County | 18,107 | 17,025 | -1,082 | -5.98% | 1,968 | 2,476 | -508 | ||||
| Cleburne County | 19,411 | 23,296 | 3,885 | 20.01% | 1,951 | 2,460 | -509 | ||||
| Cleveland Count | 7,781 | 8,558 | 777 | 9.99% | 898 | 749 | 149 | ||||
| Columbia County | 25,691 | 24,686 | -1,005 | -3.91% | 3,205 | 2,983 | 222 | ||||
| Conway County | 19,151 | 19,856 | 705 | 3.68% | 2,382 | 2,127 | 255 | ||||
| Craighead County | 68,956 | 77,668 | 8,712 | 12.63% | 9,879 | 6,148 | 3,731 | ||||
| Crawford County | 42,493 | 51,409 | 8,916 | 20.98% | 6,450 | 4,022 | 2,428 | ||||
| Crittenden County | 49,939 | 50,138 | 199 | 0.40% | 8,270 | 4,521 | 3,749 | ||||
| Cross County | 19,225 | 19,302 | 77 | 0.40% | 2,707 | 2,045 | 662 | ||||
| Dallas County | 9,614 | 8,920 | -694 | -7.22% | 1,141 | 1,257 | -116 | ||||
| Desha County | 16,798 | 14,855 | -1,943 | -11.57% | 2,404 | 1,808 | 596 | ||||
| Drew County | 17,369 | 17,449 | 80 | 0.46% | 2,355 | 1,779 | 576 | ||||
| Faulkner County | 60,006 | 80,034 | 20,028 | 33.38% | 9,072 | 4,687 | 4,385 | ||||
| Franklin County | 14,897 | 16,801 | 1,904 | 12.78% | 2,073 | 1,791 | 282 | ||||
| Fulton County | 10,037 | 11,019 | 982 | 9.78% | 1,090 | 1,265 | -175 | ||||
| Garland County | 73,397 | 84,475 | 11,078 | 15.09% | 8,734 | 10,477 | -1,743 | ||||
| Grant County | 13,948 | 15,984 | 2,036 | 14.60% | 1,729 | 1,238 | 491 | ||||
| Greene County | 31,804 | 36,395 | 4,591 | 14.44% | 4,170 | 3,478 | 692 | ||||
| Hempstead County | 21,621 | 22,093 | 472 | 2.18% | 3,031 | 2,430 | 601 | ||||
| Hot Spring County | 26,115 | 29,154 | 3,039 | 11.64% | 3,317 | 2,854 | 463 | ||||
| Howard County | 13,569 | 13,681 | 112 | 0.83% | 1,823 | 1,685 | 138 | ||||
| Independence County | 31,192 | 33,066 | 1,874 | 6.01% | 3,792 | 3,206 | 586 | ||||
| Izard County | 11,364 | 13,112 | 1,748 | 15.38% | 1,218 | 1,758 | -540 | ||||
| Jackson County | 18,944 | 17,516 | -1,428 | -7.54% | 2,176 | 2,373 | -197 | ||||
| Jefferson County | 85,487 | 80,785 | -4,702 | -5.50% | 12,364 | 8,714 | 3,650 | ||||
| Johnson County | 18,221 | 21,358 | 3,137 | 17.22% | 2,521 | 2,069 | 452 | ||||
| Lafayette County | 9,643 | 8,846 | -797 | -8.27% | 1,186 | 1,111 | 75 | ||||
| Lawrence County | 17,455 | 17,342 | -113 | -0.65% | 2,131 | 2,167 | -36 | ||||
| Lee County | 13,053 | 12,699 | -354 | -2.71% | 1,763 | 1,426 | 337 | ||||
| Lincoln County | 13,690 | 14,372 | 682 | 4.98% | 1,455 | 1,160 | 295 | ||||
| Little River County | 13,966 | 13,065 | -901 | -6.45% | 1,719 | 1,350 | 369 | ||||
| Logan County | 20,557 | 21,134 | 577 | 2.81% | 2,566 | 2,369 | 197 | ||||
| Lonoke County | 39,268 | 51,447 | 12,179 | 31.02% | 5,646 | 3,575 | 2,071 | ||||
| Madison County | 11,618 | 13,313 | 1,695 | 14.59% | 1,581 | 1,257 | 324 | ||||
| Marion County | 12,001 | 14,902 | 2,901 | 24.17% | 1,289 | 1,567 | -278 | ||||
| Miller County | 38,467 | 39,377 | 910 | 2.37% | 5,243 | 3,756 | 1,487 | ||||
| Mississippi County | 57,525 | 49,920 | -7,605 | -13.22% | 8,901 | 5,283 | 3,618 | ||||
| Monroe County | 11,333 | 9,990 | -1,343 | -11.85% | 1,580 | 1,378 | 202 | ||||
| Montgomery County | 7,841 | 8,740 | 899 | 11.47% | 840 | 921 | -81 | ||||
| Nevada County | 10,101 | 10,024 | -77 | -0.76% | 1,148 | 1,235 | -87 | ||||
| Newton County | 7,666 | 8,226 | 560 | 7.30% | 828 | 710 | 118 | ||||
| Ouachita County | 30,574 | 27,487 | -3,087 | -10.10% | 3,789 | 3,680 | 109 | ||||
| Perry County | 7,969 | 9,678 | 1,709 | 21.45% | 1,069 | 995 | 74 | ||||
| Phillips County | 28,830 | 27,049 | -1,781 | -6.18% | 5,098 | 3,656 | 1,442 | ||||
| Pike County | 10,086 | 10,451 | 365 | 3.62% | 1,296 | 1,163 | 133 | ||||
| Poinsett County | 24,664 | 24,592 | -72 | -0.29% | 3,321 | 2,859 | 462 | ||||
| Polk County | 17,347 | 19,607 | 2,260 | 13.03% | 2,497 | 2,195 | 302 | ||||
| Pope County | 45,883 | 52,598 | 6,715 | 14.64% | 6,739 | 3,954 | 2,785 | ||||
| Prairie County | 9,518 | 9,284 | -234 | -2.46% | 1,091 | 1,071 | 20 | ||||
| Pulaski County | 349,569 | 349,232 | -337 | -0.10% | 52,944 | 29,488 | 23,456 | ||||
| Randolph County | 16,558 | 17,904 | 1,346 | 8.13% | 1,947 | 1,834 | 113 | ||||
| St. Francis County | 28,497 | 27,766 | -731 | -2.57% | 4,732 | 3,054 | 1,678 | ||||
| Saline County | 64,183 | 78,361 | 14,178 | 22.09% | 8,455 | 5,461 | 2,994 | ||||
| Scott County | 10,205 | 10,644 | 439 | 4.30% | 1,235 | 1,155 | 80 | ||||
| Searcy County | 7,841 | 7,791 | -50 | -0.64% | 761 | 1,022 | -261 | ||||
| Sebastian County | 99,590 | 106,252 | 6,662 | 6.69% | 15,389 | 9,780 | 5,609 | ||||
| Sevier County | 13,637 | 14,671 | 1,034 | 7.58% | 2,108 | 1,632 | 476 | ||||
| Sharp County | 14,109 | 17,092 | 2,983 | 21.14% | 1,515 | 2,121 | -606 | ||||
| Stone County | 9,775 | 11,220 | 1,445 | 14.78% | 1,049 | 1,196 | -147 | ||||
| Union County | 46,719 | 44,967 | -1,752 | -3.75% | 6,147 | 5,398 | 749 | ||||
| Van Buren County | 14,008 | 15,677 | 1,669 | 11.91% | 1,452 | 1,871 | -419 | ||||
| Washington County | 113,409 | 146,593 | 33,184 | 29.26% | 19,340 | 9,518 | 9,822 | ||||
| White County | 54,676 | 65,081 | 10,405 | 19.03% | 7,565 | 5,898 | 1,667 | ||||
| Woodruff County | 9,520 | 8,710 | -810 | -8.51% | 1,171 | 1,213 | -42 | ||||
| Yell County | 17,759 | 18,853 | 1,094 | 6.16% | 2,519 | 2,112 | 407 | ||||
| Net Federal Movement and the Residual category are not included. Source: Population Estimates Program, Population Division, U.S. Census Bureau, Washington, DC 20233 Release Date: March 9, 2000. |
|||||||||||
| Area Name | Net International Migration 4/1/1990-7/1/1999 | Net Domestic Migration 4/1/1990-7/1/1999 | Total Net Migration 4/1/1990-7/1/1999 | ||
|---|---|---|---|---|---|
| Arkansas | 10,204 | 110,878 | 121,082 | ||
| Arkansas County | 54 | -992 | -938 | ||
| Ashley County | 68 | -698 | -630 | ||
| Baxter County | 5 | 8,170 | 8,175 | ||
| Benton County | 1,214 | 33,146 | 34,360 | ||
| Boone County | 44 | 3,290 | 3,334 | ||
| Bradley County | 75 | -108 | -33 | ||
| Calhoun County | 6 | -52 | -46 | ||
| Carroll County | 144 | 3,288 | 3,432 | ||
| Chicot County | 75 | -1,087 | -1,012 | ||
| Clark County | 11 | -168 | -157 | ||
| Clay County | 20 | -487 | -467 | ||
| Cleburne County | 39 | 4,408 | 4,447 | ||
| Cleveland Count | 23 | 641 | 664 | ||
| Columbia County | 49 | -1,141 | -1,092 | ||
| Conway County | 16 | 573 | 589 | ||
| Craighead County | 202 | 5,924 | 6,126 | ||
| Crawford County | 139 | 6,547 | 6,686 | ||
| Crittenden County | 75 | -3,377 | -3,302 | ||
| Cross County | 34 | -510 | -476 | ||
| Dallas County | 4 | -541 | -537 | ||
| Desha County | 62 | -2,549 | -2,487 | ||
| Drew County | 49 | -462 | -413 | ||
| Faulkner County | 136 | 15,628 | 15,764 | ||
| Franklin County | 38 | 1,650 | 1,688 | ||
| Fulton County | 7 | 1,180 | 1,187 | ||
| Garland County | 210 | 12,981 | 13,191 | ||
| Grant County | 35 | 1,585 | 1,620 | ||
| Greene County | 36 | 4,001 | 4,037 | ||
| Hempstead County | 125 | -123 | 2 | ||
| Hot Spring County | 17 | 2,522 | 2,539 | ||
| Howard County | 50 | 3 | 53 | ||
| Independence County | 51 | 1,425 | 1,476 | ||
| Izard County | 25 | 2,308 | 2,333 | ||
| Jackson County | 33 | -1,170 | -1,137 | ||
| Jefferson County | 239 | -8,275 | -8,036 | ||
| Johnson County | 200 | 2,565 | 2,765 | ||
| Lafayette County | 13 | -838 | -825 | ||
| Lawrence County | -1 | 7 | 6 | ||
| Lee County | 37 | -677 | -640 | ||
| Lincoln County | 58 | 395 | 453 | ||
| Little River County | 55 | -1,257 | -1,202 | ||
| Logan County | 25 | 463 | 488 | ||
| Lonoke County | 76 | 10,073 | 10,149 | ||
| Madison County | 17 | 1,421 | 1,438 | ||
| Marion County | 1 | 3,102 | 3,103 | ||
| Miller County | 85 | -442 | -357 | ||
| Mississippi County | 100 | -11,594 | -11,494 | ||
| Monroe County | 29 | -1,533 | -1,504 | ||
| Montgomery County | 23 | 986 | 1,009 | ||
| Nevada County | 16 | 47 | 63 | ||
| Newton County | 11 | 365 | 376 | ||
| Ouachita County | 69 | -3,139 | -3,070 | ||
| Perry County | 6 | 1,655 | 1,661 | ||
| Phillips County | 42 | -3,182 | -3,140 | ||
| Pike County | 22 | 258 | 280 | ||
| Poinsett County | 23 | -422 | -399 | ||
| Polk County | 158 | 1,888 | 2,046 | ||
| Pope County | 143 | 4,042 | 4,185 | ||
| Prairie County | 9 | -216 | -207 | ||
| Pulaski County | 2,336 | -25,635 | -23,299 | ||
| Randolph County | 7 | 1,321 | 1,328 | ||
| St. Francis County | 68 | -747 | -679 | ||
| Saline County | 133 | 11,338 | 11,471 | ||
| Scott County | 10 | 391 | 401 | ||
| Searcy County | 8 | 248 | 256 | ||
| Sebastian County | 1,133 | 334 | 1,467 | ||
| Sevier County | 466 | 166 | 632 | ||
| Sharp County | 19 | 3,601 | 3,620 | ||
| Stone County | 3 | 1,654 | 1,657 | ||
| Union County | 60 | -2,359 | -2,299 | ||
| Van Buren County | 5 | 2,159 | 2,164 | ||
| Washington County | 1,030 | 18,178 | 19,208 | ||
| White County | 206 | 8,782 | 8,988 | ||
| Woodruff County | -1 | -735 | -736 | ||
| Yell County | 94 | 685 | 779 | ||
| Net Federal Movement and the Residual category are not included. Source: Population Estimates Program, Population Division, U.S. Census Bureau, Washington, DC 20233 Release Date: March 9, 2000. |
|||||
Processed by Demographic Research, Institute for Economic Advancement at UALR, (501) 569-8542.
Copyright © 2003-2008. If you have comments or questions regarding this page contact technical support (iea@dina.org), UALR IEA.
Last Modified: Tuesday, July 8th, 2008