Institute for Economic Advancement University of Arkansas at Little Rock College of Business
Demographics Research
IEA- Demographic Research

For More Information

David Rasmussen
Demographic Research
UALR Institute for Economic Advancement
2801 South University
Little Rock, AR 72204-1099
Phone:501-569-8542
Fax: 501-569-8538
Email: drrasmussen@ualr.edu
Income and Poverty Estimates Population Estimates Migration and Vital Statistics
Arkansas PDDs & EDDs - District Population Estimates by Five Year Age Groups and Sex: July 1, 2007
Race: Total      Hispanic Origin: Total
District Total Under 5
years
5 to 9
years
10 to 14
years
15 to 19
years
20 to 24
years
25 to 29
years
30 to 34
years
35 to 39
years
40 to 44
years
45 to 49
years
50 to 54
years
55 to 59
years
60 to 64
years
65 to 69
years
70 to 74
years
75 to 79
years
80 to 84
years
85 years
and over
BOTH SEXES
Northwest EDD 551,925 41,633 38,859 37,178 36,977 38,113 43,124 37,237 37,453 37,025 37,083 34,346 31,695 27,700 21,307 17,113 14,206 10,684 10,192
White River PDD 229,338 13,977 13,544 13,894 15,492 15,142 15,826 12,727 13,545 14,926 15,937 15,060 14,745 13,494 11,281 9,768 8,091 5,924 5,965
East PDD 385,128 27,935 27,075 27,133 28,427 25,363 28,109 23,730 24,245 25,987 26,487 25,578 23,424 20,127 15,354 11,787 9,604 7,536 7,227
Western PDD 253,054 18,013 17,915 17,603 16,902 14,328 17,754 15,613 16,757 17,776 18,410 17,452 15,920 13,525 10,733 8,115 6,325 5,027 4,886
West Central PDD 308,270 19,783 19,167 19,282 21,361 20,604 21,676 18,053 18,611 20,643 20,892 20,488 18,936 16,880 13,981 12,027 10,243 7,958 7,685
Central PDD 656,001 48,209 45,324 44,447 45,757 44,641 45,924 43,237 45,732 46,521 48,634 46,141 41,075 32,751 23,855 18,161 14,412 10,973 10,207
Southeast EDD 217,490 14,157 13,947 14,206 16,107 14,863 15,021 12,707 13,623 14,871 16,009 15,524 14,056 11,860 8,955 6,797 5,625 4,498 4,664
Southwest PDD 233,591 15,270 15,046 15,845 16,537 14,353 15,467 13,282 14,529 15,807 16,910 16,595 15,192 12,816 10,006 7,976 6,660 5,374 5,926
Sum of Districts 2,834,797 198,977 190,877 189,588 197,560 187,407 202,901 176,586 184,495 193,556 200,362 191,184 175,043 149,153 115,472 91,744 75,166 57,974 56,752
 
District Total Under 5
years
5 to 9
years
10 to 14
years
15 to 19
years
20 to 24
years
25 to 29
years
30 to 34
years
35 to 39
years
40 to 44
years
45 to 49
years
50 to 54
years
55 to 59
years
60 to 64
years
65 to 69
years
70 to 74
years
75 to 79
years
80 to 84
years
85 years
and over
MALE
Northwest EDD 274,241 21,380 19,824 19,102 18,906 19,980 21,465 19,241 19,056 18,610 18,636 16,782 15,315 13,155 10,026 8,099 6,507 4,463 3,694
White River PDD 112,053 7,166 6,872 7,131 7,998 7,861 7,956 6,464 6,715 7,285 7,871 7,334 7,213 6,364 5,258 4,487 3,569 2,461 2,048
East PDD 187,518 14,349 13,959 13,719 14,583 12,856 14,304 11,783 12,205 12,730 12,819 12,260 11,269 9,637 7,065 5,139 3,868 2,813 2,160
Western PDD 124,786 9,203 9,237 9,056 8,769 7,445 8,829 7,820 8,389 8,901 9,295 8,555 7,742 6,448 5,111 3,714 2,731 1,966 1,575
West Central PDD 151,681 10,121 9,882 9,883 11,068 10,629 11,208 9,178 9,368 10,175 10,447 10,047 9,204 8,072 6,571 5,418 4,437 3,311 2,662
Central PDD 318,027 24,683 22,996 22,456 23,375 21,914 22,455 21,573 22,473 22,603 23,865 21,857 19,710 15,796 11,082 8,216 5,890 3,978 3,105
Southeast EDD 107,687 7,249 7,145 7,147 8,138 8,206 7,983 6,632 6,944 7,346 7,945 7,640 6,867 5,759 4,242 3,023 2,309 1,656 1,456
Southwest PDD 113,206 7,767 7,747 8,138 8,608 7,432 7,619 6,676 6,959 7,727 8,251 8,044 7,441 6,088 4,658 3,536 2,714 2,030 1,771
Sum of Districts 1,389,199 101,918 97,662 96,632 101,445 96,323 101,819 89,367 92,109 95,377 99,129 92,519 84,761 71,319 54,013 41,632 32,025 22,678 18,471
 
District Total Under 5
years
5 to 9
years
10 to 14
years
15 to 19
years
20 to 24
years
25 to 29
years
30 to 34
years
35 to 39
years
40 to 44
years
45 to 49
years
50 to 54
years
55 to 59
years
60 to 64
years
65 to 69
years
70 to 74
years
75 to 79
years
80 to 84
years
85 years
and over
FEMALE
Northwest EDD 277,684 20,253 19,035 18,076 18,071 18,133 21,659 17,996 18,397 18,415 18,447 17,564 16,380 14,545 11,281 9,014 7,699 6,221 6,498
White River PDD 117,285 6,811 6,672 6,763 7,494 7,281 7,870 6,263 6,830 7,641 8,066 7,726 7,532 7,130 6,023 5,281 4,522 3,463 3,917
East PDD 197,610 13,586 13,116 13,414 13,844 12,507 13,805 11,947 12,040 13,257 13,668 13,318 12,155 10,490 8,289 6,648 5,736 4,723 5,067
Western PDD 128,268 8,810 8,678 8,547 8,133 6,883 8,925 7,793 8,368 8,875 9,115 8,897 8,178 7,077 5,622 4,401 3,594 3,061 3,311
West Central PDD 156,589 9,662 9,285 9,399 10,293 9,975 10,468 8,875 9,243 10,468 10,445 10,441 9,732 8,808 7,410 6,609 5,806 4,647 5,023
Central PDD 337,974 23,526 22,328 21,991 22,382 22,727 23,469 21,664 23,259 23,918 24,769 24,284 21,365 16,955 12,773 9,945 8,522 6,995 7,102
Southeast EDD 109,803 6,908 6,802 7,059 7,969 6,657 7,038 6,075 6,679 7,525 8,064 7,884 7,189 6,101 4,713 3,774 3,316 2,842 3,208
Southwest PDD 120,385 7,503 7,299 7,707 7,929 6,921 7,848 6,606 7,570 8,080 8,659 8,551 7,751 6,728 5,348 4,440 3,946 3,344 4,155
Sum of Districts 1,445,598 97,059 93,215 92,956 96,115 91,084 101,082 87,219 92,386 98,179 101,233 98,665 90,282 77,834 61,459 50,112 43,141 35,296 38,281
 
Choose paper layout Landscape to print. Note: With every annual data release, previous years' values will be subject to revision.