Institute for Economic Advancement University of Arkansas at Little Rock College of Business
Demographics Research
IEA- Demographic Research

For More Information

David Rasmussen
Demographic Research
UALR Institute for Economic Advancement
2801 South University
Little Rock, AR 72204-1099
Phone:501-569-8542
Fax: 501-569-8538
Email: drrasmussen@ualr.edu
Income and Poverty Estimates Population Estimates Migration and Vital Statistics

Resident Population of State: Arkansas
(by 5-year age groups & sex)


Arkansas

4/1/80

7/1/80

7/1/81

7/1/82

7/1/83

7/1/84

7/1/85

7/1/86

7/1/87

7/1/88

7/1/89

4/1/90
Total 2,286,435 2,288,738 2,293,195 2,294,262 2,305,754 2,319,774 2,327,044 2,331,990 2,342,359 2,342,638 2,346,387 2,350,725
Under 5 175,592 175,701 176,483 174,865 174,034 172,648 170,945 168,894 168,288 167,754 168,019 168,319
5 to 9 180,365 179,329 173,605 170,722 170,049 171,697 173,783 175,015 175,903 176,280 175,775 174,420
10 to 14 185,491 185,266 185,258 183,695 181,906 179,936 177,772 172,224 171,610 172,542 174,173 175,619
15 to 19 214,322 213,682 207,733 200,320 192,962 187,120 183,551 184,273 184,784 183,638 181,201 179,735
20 to 24 193,769 194,304 196,582 197,690 200,126 201,687 199,651 193,017 185,200 175,531 167,644 163,557
25 to 29 174,313 175,126 176,798 178,431 180,827 182,525 183,227 184,495 184,750 183,342 181,425 178,711
30 to 34 161,024 161,950 168,095 164,981 166,204 168,522 171,218 173,579 176,789 178,286 179,324 180,048
35 to 39 133,636 134,170 134,911 143,720 148,041 154,095 158,579 165,776 164,296 164,892 166,750 168,955
40 to 44 113,779 114,289 116,956 120,732 126,574 131,186 134,282 135,492 145,113 148,324 153,392 157,375
45 to 49 107,324 107,169 107,569 107,714 109,744 112,145 113,903 116,556 120,676 125,248 128,712 130,964
50 to 54 110,435 110,142 108,601 106,938 106,212 106,274 106,575 106,943 107,382 108,536 109,965 110,928
55 to 59 113,577 113,428 112,409 111,263 111,187 110,320 108,595 107,492 106,518 105,215 104,730 105,437
60 to 64 110,331 110,453 110,907 111,511 111,300 111,678 111,404 111,018 110,664 110,057 108,795 107,874
65 to 69 106,299 106,123 105,183 104,660 104,561 104,370 104,951 105,749 106,025 105,922 106,211 106,364
70 to 74 86,148 86,523 87,741 88,345 89,397 89,703 89,553 89,249 88,737 88,715 88,898 89,085
75 to 79 60,428 60,872 62,443 64,100 65,837 67,115 68,187 69,165 70,213 70,987 71,523 71,758
80 to 84 33,248 33,582 34,767 36,698 38,117 39,772 41,265 42,285 43,480 44,655 46,038 47,042
85 and + 26,354 26,629 27,154 27,877 28,676 28,981 29,603 30,768 31,931 32,714 33,812 34,534
 
Male 1,104,688 1,105,739 1,107,249 1,107,142 1,112,460 1,119,061 1,122,425 1,124,357 1,129,353 1,129,014 1,130,916 1,133,060
Under 5 90,138 90,181 90,550 89,668 89,222 88,493 87,608 86,530 86,201 85,892 85,993 86,144
5 to 9 92,287 91,782 88,858 87,420 87,097 87,933 88,967 89,596 90,023 90,228 89,978 89,295
10 to 14 94,932 94,822 94,900 94,179 93,310 92,381 91,343 88,511 88,260 88,784 89,633 90,375
15 to 19 108,641 108,331 105,305 101,646 98,050 95,181 93,556 94,063 94,463 93,966 92,820 92,154
20 to 24 95,013 95,276 96,358 97,022 98,393 99,358 98,455 95,342 91,587 86,867 83,100 81,305
25 to 29 85,136 85,566 86,466 87,404 88,733 89,685 90,093 90,782 90,939 90,168 89,254 87,919
30 to 34 78,989 79,452 82,455 80,892 81,479 82,614 83,916 85,038 86,555 87,153 87,545 87,789
35 to 39 64,914 65,169 65,473 69,785 71,889 74,824 77,038 80,565 79,907 80,174 81,126 82,226
40 to 44 55,535 55,794 57,093 58,967 61,860 64,104 65,657 66,279 71,023 72,568 75,136 77,136
45 to 49 51,379 51,348 51,651 51,831 52,907 54,151 55,073 56,433 58,525 60,833 62,592 63,750
50 to 54 51,978 51,882 51,312 50,670 50,440 50,594 50,813 51,110 51,453 52,126 52,901 53,414
55 to 59 52,325 52,247 51,753 51,262 51,355 51,112 50,524 50,162 49,860 49,354 49,238 49,603
60 to 64 50,680 50,748 51,020 51,340 51,202 51,347 51,149 50,865 50,671 50,451 49,957 49,643
65 to 69 48,578 48,471 47,911 47,428 47,325 47,255 47,501 47,781 47,835 47,664 47,753 47,761
70 to 74 37,625 37,794 38,328 38,538 39,004 38,966 38,697 38,439 38,140 38,179 38,346 38,479
75 to 79 24,701 24,862 25,400 25,951 26,500 26,964 27,392 27,698 28,158 28,495 28,757 28,866
80 to 84 12,705 12,816 13,174 13,926 14,289 14,724 15,195 15,480 15,845 16,103 16,547 16,859
85 and + 9,132 9,198 9,242 9,213 9,405 9,375 9,448 9,683 9,908 10,009 10,240 10,342
 
Female 1,181,747 1,182,999 1,185,946 1,187,120 1,193,294 1,200,713 1,204,619 1,207,633 1,213,006 1,213,624 1,215,471 1,217,665
Under 5 85,454 85,520 85,933 85,197 84,812 84,155 83,337 82,364 82,087 81,862 82,026 82,175
5 to 9 88,078 87,547 84,747 83,302 82,952 83,764 84,816 85,419 85,880 86,052 85,797 85,125
10 to 14 90,559 90,444 90,358 89,516 88,596 87,555 86,429 83,713 83,350 83,758 84,540 85,244
15 to 19 105,681 105,351 102,428 98,674 94,912 91,939 89,995 90,210 90,321 89,672 88,381 87,581
20 to 24 98,756 99,028 100,224 100,668 101,733 102,329 101,196 97,675 93,613 88,664 84,544 82,252
25 to 29 89,177 89,560 90,332 91,027 92,094 92,840 93,134 93,713 93,811 93,174 92,171 90,792
30 to 34 82,035 82,498 85,640 84,089 84,725 85,908 87,302 88,541 90,234 91,133 91,779 92,259
35 to 39 68,722 69,001 69,438 73,935 76,152 79,271 81,541 85,211 84,389 84,718 85,624 86,729
40 to 44 58,244 58,495 59,863 61,765 64,714 67,082 68,625 69,213 74,090 75,756 78,256 80,239
45 to 49 55,945 55,821 55,918 55,883 56,837 57,994 58,830 60,123 62,151 64,415 66,120 67,214
50 to 54 58,457 58,260 57,289 56,268 55,772 55,680 55,762 55,833 55,929 56,410 57,064 57,514
55 to 59 61,252 61,181 60,656 60,001 59,832 59,208 58,071 57,330 56,658 55,861 55,492 55,834
60 to 64 59,651 59,705 59,887 60,171 60,098 60,331 60,255 60,153 59,993 59,606 58,838 58,231
65 to 69 57,721 57,652 57,272 57,232 57,236 57,115 57,450 57,968 58,190 58,258 58,458 58,603
70 to 74 48,523 48,729 49,413 49,807 50,393 50,737 50,856 50,810 50,597 50,536 50,552 50,606
75 to 79 35,727 36,010 37,043 38,149 39,337 40,151 40,795 41,467 42,055 42,492 42,766 42,892
80 to 84 20,543 20,766 21,593 22,772 23,828 25,048 26,070 26,805 27,635 28,552 29,491 30,183
85 and over 17,222 17,431 17,912 18,664 19,271 19,606 20,155 21,085 22,023 22,705 23,572 24,192
Source: Population Estimates Branch, US Bureau of the Census
Release date: Aug. 1995

Processed by Demographic Research, Institute for Economic Advancement at UALR, (501) 569-8542.