Institute for Economic Advancement University of Arkansas at Little Rock College of Business
Demographics Research
IEA- Demographic Research

For More Information

David Rasmussen
Demographic Research
UALR Institute for Economic Advancement
2801 South University
Little Rock, AR 72204-1099
Phone:501-569-8542
Fax: 501-569-8538
Email: drrasmussen@ualr.edu
Income and Poverty Estimates Population Estimates Migration and Vital Statistics

Preliminary Estimates of the Intercensal Population of Counties 1970-1979

FIPS
Code
County Census
1970
Estimate
1971
Estimate
1972
Estimate
1973
Estimate
1974
Estimate
1975
Estimate
1976
Estimate
1977
Estimate
1978
Estimate
1979
05000 Arkansas 1,923,322 1,972,000 2,018,000 2,058,000 2,100,000 2,158,000 2,169,000 2,207,000 2,241,000 2,269,000
05001 Arkansas Co. 23,347 23,300 23,200 23,600 23,700 23,900 24,200 23,900 24,400 24,100
05003 Ashley Co. 24,976 25,400 25,600 25,500 25,500 25,800 26,200 26,600 26,900 26,700
05005 Baxter Co. 15,319 16,600 18,200 19,900 21,300 22,700 24,500 26,100 26,500 27,100
05007 Benton Co. 50,476 53,400 57,200 59,600 62,300 63,200 66,700 70,700 73,500 76,500
05009 Boone Co. 19,073 19,300 20,200 21,000 21,600 22,800 23,000 23,700 24,300 25,400
05011 Bradley Co. 12,778 13,100 13,300 13,300 13,200 13,300 13,700 13,800 14,000 14,000
05013 Calhoun Co. 5,573 5,500 5,500 5,600 5,700 5,900 5,700 5,700 5,800 6,000
05015 Carroll Co. 12,301 12,600 13,300 13,800 14,400 14,600 15,000 15,200 15,500 15,600
05017 Chicot Co. 18,164 17,800 17,200 18,000 18,200 18,000 18,000 17,800 17,900 18,000
05019 Clark Co. 21,537 21,900 21,600 22,200 21,700 23,000 22,800 23,100 23,100 23,600
05021 Clay Co. 18,771 19,700 20,100 20,200 20,200 20,600 21,200 21,000 20,900 21,200
05023 Cleburne Co. 10,349 11,100 11,900 12,800 13,500 14,700 14,900 15,800 16,200 16,700
05025 Cleveland Co. 6,605 6,400 7,300 7,000 7,200 7,200 7,200 7,300 7,500 7,700
05027 Columbia Co. 25,952 26,900 26,300 25,800 25,900 26,000 25,800 26,100 26,400 26,300
05029 Conway Co. 16,805 17,000 17,200 17,600 18,100 18,400 19,000 19,000 19,100 19,400
05031 Craighead Co. 52,068 55,300 56,400 57,500 58,000 58,700 60,600 61,600 62,700 63,300
05033 Crawford Co. 25,677 27,200 28,400 28,700 30,000 30,800 32,300 34,500 35,600 36,400
05035 Crittenden Co. 48,106 47,200 47,700 49,600 49,200 49,300 48,700 48,400 48,200 49,200
05037 Cross Co. 19,783 19,900 19,600 20,000 20,100 20,800 20,600 20,800 21,000 20,900
05039 Dallas Co. 10,022 10,400 10,400 10,500 10,400 10,400 10,400 10,500 10,500 10,600
05041 Desha Co. 18,761 18,800 18,800 18,700 18,500 18,600 18,700 19,100 20,100 19,800
05043 Drew Co. 15,157 15,100 15,700 16,000 16,500 16,500 17,100 17,500 17,900 18,200
05045 Faulkner Co. 31,578 33,400 34,400 36,500 38,600 39,100 40,100 41,900 43,600 45,200
05047 Franklin Co. 11,301 11,400 11,900 12,300 12,700 13,400 13,300 13,700 14,200 14,600
05049 Fulton Co. 7,699 8,500 8,600 8,900 9,100 9,400 9,800 9,800 9,800 9,800
05051 Garland Co. 54,131 57,200 59,200 61,300 63,700 64,100 65,700 67,500 68,500 70,000
05053 Grant Co. 9,711 10,300 11,100 11,300 11,800 12,000 12,200 12,400 12,800 12,900
05055 Greene Co. 24,765 26,000 27,000 27,800 28,400 28,500 29,300 30,100 30,700 31,200
05057 Hempstead Co. 19,308 19,900 20,300 20,900 21,200 21,400 21,800 22,300 22,700 23,200
05059 Hot Spring Co. 21,963 22,300 23,300 23,800 24,300 25,400 25,100 25,500 26,100 26,700
05061 Howard Co. 11,412 12,000 12,800 12,900 12,900 13,000 13,000 13,200 13,200 13,400
05063 Independence Co. 22,723 23,800 24,500 24,600 24,800 24,800 26,000 27,400 28,500 29,000
05065 Izard Co. 7,381 7,900 8,600 9,100 9,400 9,700 9,900 10,100 10,100 10,400
05067 Jackson Co. 20,452 21,500 21,700 21,800 21,900 21,500 22,000 22,000 22,000 21,900
05069 Jefferson Co. 85,329 84,500 84,900 84,800 85,400 84,900 85,600 86,200 88,000 89,500
05071 Johnson Co. 13,630 14,100 14,700 15,300 16,000 15,700 16,400 16,900 17,500 17,500
05073 Lafayette Co. 10,018 10,000 9,700 9,900 9,800 10,000 10,100 10,200 10,400 10,200
05075 Lawrence Co. 16,320 16,800 17,300 17,500 17,800 18,000 18,500 18,400 18,400 18,200
05077 Lee Co. 18,884 18,000 17,700 17,000 16,800 17,100 17,000 16,700 16,300 15,800
05079 Lincoln Co. 12,913 12,800 12,800 12,400 12,700 13,300 13,300 13,100 13,100 13,300
05081 Little River Co. 11,194 12,100 11,800 12,200 12,300 12,700 12,900 13,300 13,500 14,500
05083 Logan Co. 16,789 17,200 17,800 18,300 18,700 19,100 19,400 19,600 20,000 20,100
05085 Lonoke Co. 26,249 26,400 27,300 29,300 30,100 30,900 31,800 32,100 33,600 34,300
05087 Madison Co. 9,453 9,500 9,700 9,800 9,800 10,200 10,600 10,700 10,800 10,900
05089 Marion Co. 7,000 7,500 8,100 8,500 8,900 9,300 10,000 10,800 11,200 11,400
05091 Miller Co. 33,385 34,500 34,900 35,000 35,100 36,400 36,600 36,500 36,400 37,400
05093 Mississippi Co. 62,060 61,600 61,500 60,100 60,700 62,500 61,100 61,000 61,500 60,500
05095 Monroe Co. 15,657 15,100 14,700 14,700 14,200 14,700 14,500 14,500 14,300 14,200
05097 Montgomery Co. 5,821 5,700 6,200 6,400 6,800 7,100 7,300 7,400 7,400 7,600
05099 Nevada Co. 10,111 10,200 10,600 10,700 10,600 10,700 10,600 10,900 11,100 11,300
05101 Newton Co. 5,844 6,000 6,400 6,600 6,700 7,000 7,200 7,500 7,500 7,700
05103 Ouachita Co. 30,896 30,200 30,300 30,500 30,300 30,400 30,400 30,200 30,300 30,400
05105 Perry Co. 5,634 5,900 6,300 6,400 6,600 6,800 6,900 7,300 7,300 7,500
05107 Phillips Co. 40,046 39,000 38,200 37,700 37,300 37,600 37,000 36,400 36,400 35,500
05109 Pike Co. 8,711 9,300 9,500 9,500 9,700 9,800 9,600 9,700 9,900 10,400
05111 Poinsett Co. 26,843 27,200 27,300 27,500 27,700 27,600 27,600 28,000 27,500 27,500
05113 Polk Co. 13,297 14,300 14,500 15,000 15,200 15,800 16,400 17,300 17,400 17,100
05115 Pope Co. 28,607 30,600 32,300 33,400 34,100 34,900 35,400 36,300 37,400 38,000
05117 Prairie Co. 10,249 10,600 10,500 10,600 10,500 10,800 10,600 10,400 10,300 10,000
05119 Pulaski Co. 287,189 295,000 302,600 308,600 318,600 320,900 325,800 328,900 332,100 333,800
05121 Randolph Co. 12,645 13,000 13,400 14,100 14,900 15,900 16,000 16,200 16,500 16,700
05123 St. Francis Co. 30,799 30,100 30,900 31,200 31,000 31,100 31,200 31,400 31,500 31,000
05125 Saline Co. 36,107 39,400 40,200 42,000 44,400 45,100 46,200 48,200 50,100 51,700
05127 Scott Co. 8,207 8,900 9,100 9,200 9,300 9,600 9,500 9,600 9,300 9,500
05129 Searcy Co. 7,731 8,100 8,000 8,100 8,200 8,500 8,800 9,100 8,800 8,900
05131 Sebastian Co. 79,237 81,900 83,800 84,700 86,700 112,700 90,600 92,800 94,300 94,400
05133 Sevier Co. 11,272 11,800 12,600 12,600 12,900 13,200 13,300 13,300 13,400 13,800
05135 Sharp Co. 8,233 8,900 9,800 10,400 10,900 11,400 12,300 13,000 13,500 14,300
05137 Stone Co. 6,838 7,200 7,300 7,600 7,600 7,900 8,100 8,200 8,400 8,800
05139 Union Co. 45,428 44,900 45,200 45,600 46,200 46,500 47,200 48,200 49,200 50,100
05141 Van Buren Co. 8,275 8,800 9,200 10,000 10,500 10,700 11,200 12,000 12,700 13,200
05143 Washington Co. 77,370 79,600 83,700 86,100 88,700 89,500 91,100 93,900 95,800 98,300
05145 White Co. 39,253 41,600 42,800 44,200 45,500 46,400 47,500 48,300 49,200 50,000
05147 Woodruff Co. 11,566 10,700 10,400 10,500 10,300 11,000 10,800 10,900 11,100 11,200
05149 Yell Co. 14,208 15,000 15,800 16,400 16,700 17,300 17,600 17,900 17,700 17,400
Note: State Estimates are rounded to thousands, county estimates are rounded to hundreds. Unrounded estimates are not available.
Source:
U.S. Bureau of the Census
Population Estimates and Population Distribution Branches
Issued April 1982

Processed by Demographic Research, Institute for Economic Advancement at UALR, (501) 569-8542.

Copyright © 2003-2008. If you have comments or questions regarding this page contact technical support (iea@dina.org), UALR IEA.
Last Modified: Tuesday, July 8th, 2008